Results for Long Distance - 19-May-2018 - 1

...return to index

1 - Results

13.9km 600m

Pos No. Name Club Age Class Class Time Behind
1st 8 Peter Hodkinson NOC M21 M21E 92:14  
2nd 9 William Gardner OD M21 M21E 92:48 +0:34
3rd 3 Chris Smithard FVO M21 M21E 93:56 +1:42
4th 6 Alan Cherry EBOR M21 M21E 93:58 +1:44
5th 1 Alexander Chepelin EUOC M21 M21E 94:12 +1:58
6th 13 Scott Fraser TUME M21 M21E 95:04 +2:50
7th 11 Matthew Speake EBOR M35 M21E 95:31 +3:17
8th 10 Matthew Elkington OD M21 M21E 95:47 +3:33
9th 4 Ben Mitchell SBOC M21 M21E 96:04 +3:50
10th 25 Peter Bray MDOC M21 M21E 97:38 +5:24
11th 15 Nick Barrable SYO M40 M21E 101:10 +8:56
12th 14 Joe Woodley AIRE M21 M21E 102:13 +9:59
13th 12 Richard Robinson NOC M35 M21E 103:36 +11:22
14th 22 Rhys Findlay-Robinson WCH M21 M21E 104:01 +11:47
15th 23 Ali Masson EUOC W21 M21E 107:13 +14:59
16th 16 Nathan Lawson SHUOC M21 M21E 108:05 +15:51
17th 17 Matthew Vokes WCOC M21 M21E 110:30 +18:16
18th 19 Oleg Chepelin INT M21 M21E 111:14 +19:00
19th 21 Joshua Dudley MAROC M21 M21E 111:26 +19:12
20th 27 Josh Beech EBOR M21 M21E 113:40 +21:26
21st 28 Tim Morgan EUOC M21 M21E 114:49 +22:35
22nd 20 Tom Fellbaum MDOC M21 M21E 116:33 +24:19
23rd 39 Mark Purkis AROS M21 M21E 116:50 +24:36
24th 36 Pavel Prochazka BKO M21 M21E 116:57 +24:43
25th 29 Jamie Stevenson FVO M21 M21E 117:13 +24:59
26th 24 Jonny Malley MDOC M21 M21E 118:43 +26:29
27th 37 Ben Stevens AIRE M21 M21E 121:01 +28:47
28th 5 Alasdair McLeod AIRE M21 M21E 124:03 +31:49
29th 50 James Hoad DRONGO M21 M21E 126:22 +34:08
30th= 26 Duncan Birtwistle OD M21 M21E 126:34 +34:20
30th= 42 Tom Bray SOC M21 M21E 126:34 +34:20
32nd 52 John Ockenden DRONGO M21 M21E 132:27 +40:13
33rd 33 Joe Taunton NOC M21 M21E 135:22 +43:08
34th 45 Scott Collier KERNO M21 M21E 136:50 +44:36
35th 56 Jack Gomersall GRAMP M21 M21E 138:46 +46:32
36th 34 Simon Gardner CLYDE M21 M21E 141:55 +49:41
37th 55 Mark Bown CLOK M35 M21E 144:24 +52:10
38th 32 Kit Grierson UBOC M21 M21E 144:43 +52:29
39th 48 William White SARUM M21 M21E 145:34 +53:20
40th 43 Geoffrey Martin INT M21 M21E 153:06 +60:52
41st 44 Martin Young MAROC M21 M21E 153:19 +61:05
42nd 40 James Haynes WAOC M21 M21E 153:31 +61:17
43rd 51 Alistair Walker MAROC M21 M21E 154:46 +62:32
44th 53 Callum White EUOC M21 M21E 156:20 +64:06
45th 41 Andrew Lindsay ESOC M21 M21E 160:04 +67:50
46th 35 Tom Dobra UBOC M21 M21E 161:25 +69:11
47th 47 Ian Webb SLOW M35 M21E 195:30 +103:16
48th 31 Ben Windsor DRONGO M21 M21E 204:16 +112:02
  30 Michael Adams EUOC M21 M21E m13-29  
  46 Janne Heikkinen GRAMP M21 M21E m22-26  
  18 Lewis Taylor FVO M21 M21E w26  
  38 Michael Hallett BOK M21 M21E m5  
  7 Kris Jones FVO M21 M21E m1-10 rtd  
  49 Calum McLeod EUOC M21 M21E rtd