Results for Long Distance - 19-May-2018 - 28

...return to index

28 - Results

3.025km 115m

Pos No. Name Club Age Class Class Time Behind
1st 1534 James Hammond FVO M12 M12A 19:56  
2nd 1707 David Ivory INT M12 M12A 23:22 +3:26
3rd 1077 Jake O'Donnell DVO M12 M12A 24:11 +4:15
4th 1398 Freya Tryner SYO W12 W12A 28:45 +8:49
5th 1999 Conrad Reuber SYO M12 M12A 29:56 +10:00
6th 1060 Lyra Medlock WSX W12 W12A 30:06 +10:10
7th 1559 Angus Laird INVOC M12 M12A 30:45 +10:49
8th 1411 Ranolph Whitehead MAROC M12 M12A 32:51 +12:55
9th 1132 Hannah Mather LOG W12 W12A 34:15 +14:19
10th 1764 Tommy Rollins SN M12 M12A 35:16 +15:20
11th 1049 Daisy Rennie WCOC W12 W12A 36:41 +16:45
12th 1431 Kate McLuckie MOR W12 W12A 36:44 +16:48
13th 1510 Jamie Connor FVO M12 M12A 38:46 +18:50
14th 1529 Ewan Mccartney CLYDE M12 M12A 38:50 +18:54
15th 1538 Laurence Ward INT M12 M12A 40:07 +20:11
16th 1935 Megan Pekkarinen KFO W12 W12A 40:31 +20:35
17th 1108 Benedict Sanderson NATO M12 M12A 41:11 +21:15
18th 1923 Thomas Ross INT M14 M14B 41:26 +21:30
19th 2055 Blair Garrett MAROC M12 M12A 41:49 +21:53
20th 2128 Maja Robertson ESOC W12 W12A 42:00 +22:04
21st 1781 Gregor Mailer ECKO M14 M14B 42:25 +22:29
22nd 1578 Jessica Bailey LOC W12 W12A 43:10 +23:14
23rd 2026 Lydia Blythe EUOC W20 Orange 44:24 +24:28
24th 1012 James Thompson HOC M14 M14B 44:48 +24:52
25th 1488 Lucy Hensman FVO W14 W14B 45:14 +25:18
26th 1822 Luke Mills-Hicks GO M12 M12A 45:38 +25:42
27th 1971 Theo Steventon-Barnes SUFFOC M12 M12A 46:15 +26:19
28th 1556 Sarah Webb IND W40 Orange 48:00 +28:04
29th 1599 Fergus Kenyon MOR M12 M12A 48:29 +28:33
30th 2109 Kirsty Flint FVO W12 W12A 49:42 +29:46
31st 1024 Ruth Gooch MAROC W12 W12A 50:16 +30:20
32nd 1490 Susan Hensman FVO W40 Orange 50:40 +30:44
33rd 1863 Yann Newey MAROC M12 M12A 52:38 +32:42
34th 1591 Amelia Thompson LOC W12 W12A 53:29 +33:33
35th 1642 Yolanda Hampshire Wright NN W12 W12A 54:53 +34:57
36th 1602 Isaac Hunter WCOC M12 M12A 62:43 +42:47
37th 1593 Matilda Alger LOC W12 W12A 64:02 +44:06
38th 2120 Connor Whitelaw GRAMP M14 M14B 64:19 +44:23
39th 3013 Jane Bennett MAROC W45 Orange 66:16 +46:20
40th 1484 Mette Cormack MAROC W40 Orange 71:20 +51:24
41st 1162 Rebecca Lovegrove SN W12 W12A 81:46 +61:50
42nd 1390 Joel Atkinson ELO M12 M12A 91:57 +72:01
43rd 1089 Roberta Marshall NN W60 Orange 136:30 +116:34
  1258 Magdalena Dalecka POLAND W21 Orange m11  
  3037 Paula Jacobs   W21 Orange m2-3 m6-8 m10-11  
  1810 Christine Williams SYO W60 Orange m3  
  1569 Noah Seath LOC M12 M12A m2-3 m10