Results for Long Distance - 19-May-2018 - M55L

...return to index

M55L - Results

7.775km 285m

Pos No. Name Club Age Class Time Behind
1st 1228 Clive Hallett BOK M55 60:43  
2nd 2079 Graham Patten LOC M55 61:23 +0:40
3rd 1741 Stephen Keyes SN M55 66:42 +5:59
4th 1531 Mark Saunders BOK M55 69:27 +8:44
5th 1605 Quentin Harding SROC M55 70:20 +9:37
6th 1284 Roger Thetford TVOC M55 71:50 +11:07
7th 1809 Tim Tett SYO M55 72:07 +11:24
8th 1761 Kevin Harding HH M55 72:25 +11:42
9th 1899 Charles Bromley Gardner BAOC M55 72:56 +12:13
10th 1561 Mike Pedley EPOC M55 75:21 +14:38
11th 1998 Robert Bloor INT M55 75:45 +15:02
12th 1893 Dan Parker BL M55 75:46 +15:03
Championship time 75:54
13th 1798 Jon Hateley DEE M55 76:14 +15:31
14th 1637 Mike Johnson SROC M55 78:00 +17:17
Gold time 78:40
15th 1674 Graeme Ackland INT M55 78:48 +18:05
16th 1387 Gary Longhurst FVO M55 83:33 +22:50
17th 1980 David Williams AIRE M55 84:24 +23:41
18th 1038 Keith Roberts MAROC M55 86:14 +25:31
19th 1320 Iain Mennie CLYDE M55 87:25 +26:42
20th 1486 David Williams HOC M55 88:09 +27:26
21st 1917 Evgueni Chepelin GRAMP M55 88:17 +27:34
22nd 1845 Sam Gomersall GRAMP M55 88:43 +28:00
23rd 1621 Iain McLeod GRAMP M55 89:37 +28:54
24th 1026 Phil Newall KERNO M55 92:09 +31:26
25th 1370 Iain Shepherd INVOC M55 92:15 +31:32
26th 1358 Trevor Ricketts MAROC M55 93:29 +32:46
Silver time 94:24
27th 1590 Mark Simmonds LOC M55 94:45 +34:02
28th 2087 Ian Maxwell RR M55 94:58 +34:15
29th 1900 Stephen Gilmore LVO M55 97:09 +36:26
30th 1542 Graham Watson WCOC M55 97:28 +36:45
31st 1020 Iain Bell DEE M55 99:23 +38:40
32nd 1903 Phil Smith AYROC M55 99:48 +39:05
33rd 1848 Alastair Marshall MAROC M55 99:50 +39:07
34th 1670 Adrian Chapman MOR M55 101:57 +41:14
35th 2097 Chris Low MAROC M55 102:07 +41:24
36th 1625 Ian Marshall AIRE M55 102:22 +41:39
37th 1071 Paul Fox SN M55 102:55 +42:12
38th 2134 Ian Rowland ELO M55 104:35 +43:52
39th 1323 Robert King AIRE M55 105:19 +44:36
40th 1097 Andrew Yeates WCH M55 108:40 +47:57
41st 1788 Christian Saxtoft BOK M55 119:37 +58:54
Bronze time 125:52
42nd 1918 Andrew Ridgway NOC M55 131:07 +70:24
43rd 1090 Dougie Nisbet NN M55 148:33 +87:50
  1288 Michael Billinghurst WCOC M55 m1-6  
  1238 Nicholas Lightfoot SYO M55 w13  
  2151 Robert Lee INT M55 rtd