Results for Long Distance - 19-May-2018 - M60L

...return to index

M60L - Results

6.975km 270m

Pos No. Name Club Age Class Time Behind
1st 1365 Donald Petrie CLYDE M60 60:48  
2nd 2107 Martin Dean FVO M60 64:22 +3:34
3rd 1438 Roger Coombs MAROC M60 67:19 +6:31
4th 1311 Peter Haines AIRE M60 68:15 +7:27
5th 1155 Nick Hale MAROC M60 71:17 +10:29
6th 1433 Keith Tonkin BL M60 73:09 +12:21
7th 1088 Rob Parkinson DEVON M60 73:51 +13:03
8th 1951 Robert Hickling GRAMP M60 74:26 +13:38
9th 1095 John Embrey DEE M60 74:48 +14:00
10th 1883 David Kingham TVOC M60 75:33 +14:45
Championship time 76:00
11th 2047 Graham McIntyre INT M60 76:38 +15:50
12th 1474 Richard Tiley LOC M60 79:46 +18:58
13th 1427 Peter Haynes WAOC M60 79:52 +19:04
14th 1907 Mick Lucking NOC M60 80:11 +19:23
Gold time 80:13
15th 2140 Mark Holliday FVO M60 81:27 +20:39
16th 1259 Derek Fryer LOC M60 82:15 +21:27
17th 1274 Mikhail Gryaznevich TVOC M60 82:48 +22:00
18th 1287 Peter Jones AIRE M60 84:08 +23:20
19th 1766 Bob Cherry AYROC M60 84:09 +23:21
20th 1549 Alan Halliday MOR M60 84:11 +23:23
21st 1701 Gavin Smith SROC M60 84:19 +23:31
22nd 1317 Graham Capper LOC M60 85:30 +24:42
23rd 1055 Nick Campbell DEE M60 86:21 +25:33
24th 1216 Andrew Quickfall SROC M60 86:30 +25:42
25th 1842 Paul Duley GRAMP M60 86:39 +25:51
26th 1896 Richard Gardner OD M60 86:55 +26:07
27th 1666 Dave Bales POTOC M60 87:54 +27:06
28th 1894 Charles Daniel BOK M60 88:25 +27:37
29th 1415 Crawford Lindsay ESOC M60 89:19 +28:31
30th 1747 Callum Scott BASOC M60 90:28 +29:40
31st 1153 Paul Street SLOW M60 91:06 +30:18
32nd 1877 Bruce Peat MANUKAU M60 92:16 +31:28
33rd 1206 Henry Morgan POTOC M60 94:09 +33:21
34th 1467 Simon Filmore LOC M60 95:03 +34:15
Silver time 96:15
35th 1399 Alastair Mackenzie CLOK M60 96:23 +35:35
36th 2102 David Nisbet ESOC M60 106:36 +45:48
37th 3005 Grant Carstairs TAY M60 110:52 +50:04
38th 1932 Tim Westmoreland ESOC M60 112:53 +52:05
39th 1068 Colin Swallow SN M60 113:41 +52:53
40th 2104 James Purves RR M60 113:43 +52:55
41st 1247 Charles Woodward AYROC M60 115:01 +54:13
42nd 1469 Donald Grassie MOR M60 115:53 +55:05
43rd 1074 Kevin Parkes HH M60 116:44 +55:56
Bronze time 128:20
  1201 Andy Robinson SLOW M60 m1-3 m12-13  
  1480 Bruce Bryant OD M60 m9-14  
  1008 Pete Younger ELO M60 w11  
  1787 Mark Kassyk ESOC M60 m12-14