Relay Results for Relay - 20-May-2018 - C - M Short

...return to index

C - M Short

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 79:23 212 BOK B BOK 22:21 (2nd) 30:19 (4th) 26:43 (3rd) Oliver Tonge/Jim Bailey/Michael Hallett 3_CBC,3_ACA,3_BAB
2nd 83:23 203 SNow Storm SN 22:30 (3rd) 31:52 (7th) 29:01 (5th) Frank Townley/Nicholas Cooper/Laurence Townley 3_CBC,3_ACA,3_BAB
3rd 85:05 201 ESOC Jedi ESOC 30:29 (11th) 30:31 (5th) 24:05 (1st) Craig Nolan/Alistair Hindle/Andrew Lindsay 3_AAA,3_BBB,3_CCC
4th 85:35 214 T-Rex TVOC 23:09 (4th) 34:40 (11th) 27:46 (4th) David Bunn/Roger Thetford/Nigel Bunn 3_CAC,3_ABA,3_BCB
n/c 86:53 204 Talent Crew BOF 27:57 (9th) 27:54 (2nd) 31:02 (7th) Tom Bray/Paul Murgatroyd/Tom Bray 3_BBB,3_CCC,3_AAA
5th 88:38 219 WCOC Crummock WCOC 26:16 (7th) 32:52 (8th) 29:30 (6th) Matt Vokes/Alan Irving/David Spencer 3_AAA,3_BBB,3_CCC
6th 92:58 207 Devon Green Forests DEVON 25:50 (6th) 28:40 (3rd) 38:28 (13th) Jack Forrest/Ben Chesters/Adam Forrest 3_CCC,3_AAA,3_BBB
7th 96:42 216 HOCompass Point HOC 24:30 (5th) 39:47 (13th) 32:25 (8th) Romualdas Stupelis/Andy Hemsted/Alexander Mitchell 3_CCC,3_AAA,3_BBB
8th 97:40 202 DVO Lads DVO 30:24 (10th) 34:35 (10th) 32:41 (9th) Andrew Powell/Jake O'Donnell/Richard Parkin 3_BCB,3_CAC,3_ABA
9th 105:38 213 Fried ECK ECKO 31:43 (13th) 37:04 (12th) 36:51 (11th) Andy Dale/Alasdair Lilley/Ross Lilley 3_BBB,3_CCC,3_AAA
10th 106:54 222 T-Party TVOC 38:58 (16th) 30:37 (6th) 37:19 (12th) Mikhail Gryaznevich/Simon Kippin/David Kingham 3_BBB,3_CCC,3_AAA
n/c 111:52 215 WCOC Thirlmere WCOC 30:37 (12th) 42:14 (15th) 39:01 (14th) Jock Davis/Steven Breeze/Michael Billinghurst 3_ACA,3_BAB,3_CBC
11th 112:51 206 CLYDE Destroyers CLYDE 27:07 (8th) 46:29 (19th) 39:15 (15th) Simon Gardner/Andy Paterson/Iain Mennie 3_ACA,3_BAB,3_CBC
12th 115:46 209 BKOntenders BKO 38:21 (15th) 22:40 (1st) 54:45 (20th) David Jukes/Pavel Prochazka/Martin Wilson 3_BAB,3_CBC,3_ACA
13th 118:24 217 DEEshorts DEE 32:11 (14th) 40:16 (14th) 45:57 (16th) Duncan Harris/Mike Smithard/Andrew Payne 3_ABA,3_BCB,3_CAC
14th 133:14 218 NOC Little John NOC 61:21 (22nd) 46:26 (18th) 25:27 (2nd) Andrew Ridgway/Hilary Palmer/Peter Hodkinson 3_BAB,3_CBC,3_ACA
15th 139:05 208 SROC Icons SROC 56:00 (20th) 46:23 (17th) 36:42 (10th) David Rosen/Jon Carberry/Mike Wimpenny 3_ABA,3_BCB,3_CAC
16th 140:28 220 BOK E BOK 43:18 (17th) 34:10 (9th) 63:00 (21st) Scott Bailey/Jeremy Tonge/Christian Saxtoft 3_BCB,3_CAC,3_ABA
17th 145:42 210 SNow Men SN 45:30 (18th) 48:35 (21st) 51:37 (17th) Paul Fox/Vincent Townley/Colin Swallow 3_AAA,3_BBB,3_CCC
18th 152:11 211 Airebrush AIRE 50:16 (19th) 48:10 (20th) 53:45 (19th) Chris Burden/Brent Hill/Roger Lott 3_BCB,3_CAC,3_ABA
19th 166:01 205 MV Velvet Flyers MV 60:32 (21st) 52:34 (22nd) 52:55 (18th) Mike Elliot/Mark Cheesman/Philip Gristwood 3_CAC,3_ABA,3_BCB
  mp 221 M SHORT MOR MOR 21:16 (1st) 42:55 (16th) w3   Andrew Barr/Colin McArthur/Steve Perry 3_CBC,3_ACA,3_BAB