Relay Results for Relay - 20-May-2018 - G - M50

...return to index

G - M50

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 102:18 5010 SYO5 SYO 34:46 (6th) 38:55 (4th) 28:37 (1st) Martin Ward/Tim Tett/David Peel 5_AAA,5_BBB,5_CCC
2nd 103:14 5017 FVO8 FVO 37:50 (9th) 35:19 (2nd) 30:05 (2nd) Jon Cross/Steve Nicholson/Ben Stansfield 5_ABA,5_BCB,5_CAC
3rd 105:44 5002 BOK C BOK 36:20 (8th) 34:24 (1st) 35:00 (5th) Ifor Powell/Mark Saunders/Clive Hallett 5_BCB,5_CAC,5_ABA
n/c 109:33 5009 INT Team CompassPoint NW INT 34:38 (4th) 39:12 (5th) 35:43 (6th) David Eades/Graeme Ackland/David Eades 5_BAB,5_CBC,5_ACA
4th 109:51 5015 CLYDE Battleships CLYDE 38:18 (10th) 39:42 (7th) 31:51 (3rd) Donald Petrie/Stephen Wilson/Dave Robertson 5_ACA,5_BAB,5_CBC
5th 116:23 5018 LOC Glaramara LOC 32:16 (2nd) 35:36 (3rd) 48:31 (10th) Graham Patten/Nick Howlett/Mark Simmonds 5_BAB,5_CBC,5_ACA
6th 121:04 5012 MOR501 MOR 32:06 (1st) 45:13 (11th) 43:45 (8th) David Weir/Rupert Hornby/Adrian Chapman 5_CBC,5_ACA,5_BAB
7th 127:49 5022 Gramp 1 GRAMP 34:40 (5th) 43:42 (9th) 49:27 (11th) Tim Griffin/Dennis McDonald/Robert Daly 5_BBB,5_CCC,5_AAA
8th 136:49 5020 Maroc Vets 4 MAROC 47:41 (15th) 44:30 (10th) 44:38 (9th) Donald Barrie/Bob Sheridan/Sarah Dunn 5_BCB,5_CAC,5_ABA
9th 138:29 5007 Aireonauts AIRE 34:59 (7th) 51:58 (15th) 51:32 (13th) Neil Conway/Ian Marshall/Robert King 5_CCC,5_AAA,5_BBB
10th 138:56 5014 WCOC Bassenthwaite WCOC 39:07 (11th) 49:36 (13th) 50:13 (12th) Simon Hunter/Roger Thomas/Graham Watson 5_CAC,5_ABA,5_BCB
11th 144:35 5021 Golden Eagles INVOC 34:10 (3rd) 42:26 (8th) 67:59 (16th) James Laird/Jon Shepherd/David Summers 5_CBC,5_ACA,5_BAB
12th 162:27 5004 HH Stags HH 39:13 (12th) 52:08 (16th) 71:06 (17th) Kevin Harding/David Saunders/Rory Percival 5_BBB,5_CCC,5_AAA
13th 164:37 5006 Maroc Vets 3 MAROC 48:12 (16th) 74:29 (20th) 41:56 (7th) Keith Roberts/Alan Bennett/Trevor Ricketts 5_ACA,5_BAB,5_CBC
  mp 5003 SROC Devils SROC w6   51:41 (14th) 33:05 (4th) Andrew Quickfall/Gavin Smith/Quentin Harding 5_CBC,5_ACA,5_BAB
  mp 5005 SYO10 SYO 42:19 (14th) 57:06 (18th) m4-8   Paul Taylor/Nigel Owens/Mark Chapman 5_CAC,5_ABA,5_BCB
  mp 5008 MOR M50 2 MOR 54:14 (17th) 63:15 (19th) w9   Alan Halliday/Steve Smirthwaite/Nick Barr 5_ABA,5_BCB,5_CAC
  mp 5011 ELOquents ELO 56:01 (18th) w13   62:25 (14th) Tim Harding/Ian Rowland/Pete Younger 5_BCB,5_CAC,5_ABA
  dnf 5001 SYO6 SYO 77:00 (19th) 39:26 (6th)     Nicholas Lightfoot/Richard Baxter/ 5_AAA,5_BBB,5_CCC
  dnf 5016 WCOC Derwent Water WCOC 39:14 (13th) 56:12 (17th)     Martin Skinner/Scott Ashworth/Martin Skinner 2 5_CCC,5_AAA,5_BBB
  mp 5013 FVO9 FVO rtd   45:33 (12th) 63:40 (15th) Gary Longhurst/Rupert Parkinson/Trevor Hoey 5_BBB,5_CCC,5_AAA