Relay Results for Relay - 20-May-2018 - S - Mixed Ad Hoc

...return to index

S - Mixed Ad Hoc

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 97:39 434 DVO Crich DVO 40:42 (10th) 27:15 (1st) 29:42 (1st) Rachel Duckworth/John Duckworth/Sarah Duckworth 9_BAB,9_ACC,9_CBA
2nd 110:35 422 Two BlonDEEs and BalDEE DEE 42:12 (17th) 38:21 (8th) 30:02 (2nd) Jon Hateley/Maggie Hateley/Hannah Hateley 9_CAA,9_BCC,9_ABB
3rd 114:12 446 WAOC Wilderpeople WAOC 38:55 (7th) 43:16 (15th) 32:01 (4th) James Haynes/Janet Cronk/Peter Haynes 9_AAA,9_CCC,9_BBB
4th 115:25 414 MDOC Mix MDOC 41:40 (14th) 36:01 (3rd) 37:44 (14th) Alison Fryer/Lucy Fryer/John Britton 9_BBB,9_CCC,9_ABB
5th 121:34 407 SYO14 SYO 41:59 (15th) 43:06 (13th) 36:29 (11th) Aislinn Prendergast/Joe Owens/Judy Johnson 9_BAB,9_CBA,9_ACC
6th 123:59 435 GO Boys GO 37:01 (6th) 37:47 (7th) 49:11 (21st) Phil Conway/Adam Conway/Luke Mills-Hicks 9_ABB,9_CAA,9_BCC
7th 125:16 438 KERNOddities KERNO 33:31 (4th) 54:06 (29th) 37:39 (13th) Phil Newall/Adele Newall/Scott Collier 9_CBA,9_ACC,9_BAB
8th 127:42 433 Mather Cubism MAR&LOG 51:10 (26th) 46:25 (18th=) 30:07 (3rd) Rachel Mather/John Mather/Paul Mather 9_ACC,9_BAB,9_CBA
9th 128:49 443 Gramp 4 GRAMP 50:05 (24th) 37:44 (5th) 41:00 (15th) Ali Robertson/Carolyn McLeod/Oonagh Grassie 9_BAB,9_CBA,9_ACC
10th 130:05 425 Not SO SOFA 52:35 (29th) 42:44 (12th) 34:46 (9th) Robin Smith/Nick Silk/Robert Rapkins 9_BAB,9_CBA,9_ACC
11th 130:35 441 LOK Celts LOK 36:00 (5th) 58:04 (31st) 36:31 (12th) Ian Searle/Ronan Cleary/Julie Cleary 9_BBB,9_AAA,9_CCC
12th 133:07 405 BASOC FLYERS BASOC 48:17 (23rd) 52:31 (27th) 32:19 (5th) Clare Kemsley/Jane Pottie/Alice Kemsley 9_BBB,9_AAA,9_CCC
13th 133:58 423 AYROC & Rollers AYROC 47:26 (22nd) 38:48 (9th) 47:44 (19th) Dougie Condy/Delphine Poirot/Jane Cherry 9_BBB,9_AAA,9_CCC
14th 133:59 442 Gramp 3 GRAMP 44:36 (20th) 35:08 (2nd) 54:15 (25th) Rosslyn Nicholson/Iain McLeod/Kevin Reynard 9_ACC,9_CBA,9_BAB
15th 135:03 410 CLYDE Puffers CLYDE 52:55 (30th) 49:32 (21st) 32:36 (6th) Alastair Mccartney/Sally Mccartney/Alice Wilson 9_AAA,9_CCC,9_BBB
16th 135:44 427 Flying Foxes AYROC 40:47 (11th) 59:56 (32nd) 35:01 (10th) Lindsay Smith/Fergus Smith/Phil Smith 9_CCC,9_AAA,9_BBB
17th 136:06 419 Maroc Mix MAROC 38:59 (8th) 50:15 (23rd) 46:52 (18th) Martin Young/Peter Craig/Eilidh Garrett 9_AAA,9_BBB,9_CCC
18th 141:20 416 Chasers Sprinters WCH 53:11 (32nd) 37:45 (6th) 50:24 (22nd) Andrew Yeates/John Robinson/Alison Yeates 9_BAB,9_ACC,9_CBA
19th 142:13 409 ClaroÕs Scottish Adventurers CLARO 42:06 (16th) 66:29 (34th) 33:38 (8th) Liz Potterton/Mike Hind/Ruth Ker 9_CCC,9_AAA,9_BBB
20th 146:47 408 The Bales Squad POTOC 33:25 (3rd) 45:28 (17th) 67:54 (31st) Ellie Bales/Dave Bales/Elizabeth Bales 9_ABB,9_BCC,9_CAA
21st 149:14 402 Gramp 2 GRAMP 39:52 (9th) 43:15 (14th) 66:07 (30th) Richard Oxlade/Ros Evans/Hugh Nicholson 9_CBA,9_ACC,9_BAB
22nd 150:53 424 ESOC Force ESOC 40:57 (13th) 40:41 (11th) 69:15 (32nd) Hanne Robertson/Leonne Hutchinson/Callum Tyler 9_ACC,9_CBA,9_BAB
23rd 155:02 430 Trilanders MIXED 51:17 (27th) 50:37 (24th) 53:08 (23rd) Catherine Dawson/Terry Sankey/Bruce Peat 9_BCC,9_ABB,9_CAA
24th 156:09 439 DVOthers DVO 54:52 (33rd) 57:08 (30th) 44:09 (17th) Ranald Macdonald/Mike Godfree/Ann-Marie Duckworth 9_BCC,9_CAA,9_ABB
25th 161:32 420 CLOK 2 CLOK 45:29 (21st) 53:25 (28th) 62:38 (28th) Caroline Mackenzie/Wendy Taylor/Paul Taylor 9_CBA,9_ACC,9_BAB
26th 168:06 428 AYROCers AYROC 65:45 (36th) 44:08 (16th) 58:13 (26th) Iryna Bogachova/Sheelagh Nichol/Patricia Woodward 9_AAA,9_CCC,9_BBB
27th 173:14 411 The Thompson Team HOC 81:51 (41st) 48:19 (20th) 43:04 (16th) Karen Thompson/Simon Thompson/James Thompson 9_CBA,9_BAB,9_ACC
28th 174:00 429 DVO Buxton DVO 44:31 (19th) 68:07 (35th) 61:22 (27th) Ben O'Donnell/Chris O'Donnell/Nicola O'Donnell 9_CBA,9_BAB,9_ACC
29th 174:59 403 SENIOR AD HOC 2 MOR 40:55 (12th) 85:06 (38th) 48:58 (20th) Shauna Perry/Scott Perry/Ida Oikkonen 9_BCC,9_CAA,9_ABB
30th 180:46 421 LOC Helvellyn LOC 53:09 (31st) 49:54 (22nd) 77:43 (35th) Alison Alger/Abigail Kerr/Norman French 9_BCC,9_CAA,9_ABB
31st 187:34 436 HH Reindeer HH 81:24 (40th) 51:58 (26th) 54:12 (24th) Penny Parkes/Kevin Parkes/Laura Parkes 9_CCC,9_BBB,9_AAA
32nd 190:45 437 BASOC ALLSORTS BASOC 70:17 (37th) 87:33 (39th) 32:55 (7th) Callum Scott/Jane Cox/Anna Cox 9_AAA,9_BBB,9_CCC
33rd 191:06 404 FVO15 FVO 64:21 (34th) 46:25 (18th=) 80:20 (36th) Simon Finch/Susan Hensman/Donald MacLeod 9_CAA,9_BCC,9_ABB
34th 193:51 406 BOK G BOK 33:01 (2nd) 50:38 (25th) 110:12 (37th) Sofie Andersen/Jenny Selley/Susanne Andersen 9_ACC,9_CBA,9_BAB
35th 197:31 413 WCOC Wastwater WCOC 64:29 (35th) 69:43 (36th) 63:19 (29th) Tony Duncan/Nicola Nygh/Richard Goodwin 9_CAA,9_ABB,9_BCC
36th 234:14 412 FVO16 FVO 93:36 (42nd) 63:30 (33rd) 77:08 (34th) Lucile MacLeod/Nicola Gardner/David Nicol 9_BCC,9_ABB,9_CAA
  mp 401 INT Team CompassPoint NE INT 51:38 (28th) 37:33 (4th) w3   Graeme Ross/Mary Ross/Fiona Eades 9_AAA,9_BBB,9_CCC
  mp 418 BL 4 BL 23:59 (1st) m7 m10-11   m2-3 m6-9 m11-12 m14-15   Dan Parker/Shirley Moss/Angela Whitworth 9_CCC,9_BBB,9_AAA
  mp 426 SENIOR ADHOC MOR 1 MOR 50:42 (25th) 39:44 (10th) m6-7   Elizabeth Kenyon/Phil Kenyon/Fergus Kenyon 9_ABB,9_BCC,9_CAA
  mp 431 HOC Pick n' Mix HOC 72:27 (39th) m3   75:16 (33rd) Kerstin Mitchell/Michael Dugmore/Penny Hemsted 9_CAA,9_ABB,9_BCC
  dnf 417 INT Team CompassPoint SW INT 43:59 (18th) 80:28 (37th) rtd   Ken Daly/James Purves/Pat Squire 9_ABB,9_CAA,9_BCC
  dnf 440 SENIOR AD HOC MOR 3 MOR 71:49 (38th)         Kaisa Oikkonen// 9_CAA,9_BCC,9_ABB