Women

...return to index

Pos Time Team No Team Name Club/Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 101:48 64 SUI 2 Switzerland (SUI) 37:54 (17th) 33:17 (1st) 30:37 (1st) Marcia Mürner/Hanna Müller/Simona Aebersold W_BBaB,W_AAaA,W_CCb
2nd 104:40 53 SUI 1 Switzerland (SUI) 35:04 (10th) 33:56 (2nd) 35:40 (4th) Siri Nyfeler/Valérie Aebischer/Paula Gross W_CCaB,W_BBaA,W_AAb
3rd 105:49 55 DEN 1 Denmark (DEN) 35:24 (12th) 35:15 (4th) 35:10 (3rd) Caroline Finderup/Line Cederberg/Amanda Falck Weber W_CCaA,W_AAaB,W_BBb
4th 106:46 52 SWE 1 Sweden (SWE) 34:49 (7th) 35:40 (5th) 36:17 (6th) Tilda Johansson/Johanna Öberg/Elin Pettersson W_BBaA,W_CCaB,W_AAb
5th 106:52 59 GBR 1 Great Britain (GBR) 34:27 (2nd) 36:10 (9th) 36:15 (5th) Fiona Bunn/Sarah Jones/Julie Emmerson W_BBaB,W_AAaA,W_CCb
6th 107:59 69 SWE 3 Sweden (SWE) 34:47 (6th) 34:22 (3rd) 38:50 (14th) Lisa Jonsson-Nordin/Andrea Svensson/Hanna Hugosson W_CCaB,W_BBaA,W_AAb
7th 109:32 60 AUT 1 Austria (AUT) 35:02 (9th) 37:01 (12th) 37:29 (10th) Johanna Trummer/Jasmina Gassner/Carina Polzer W_CCaB,W_AAaA,W_BBb
8th 109:58 63 SWE 2 Sweden (SWE) 34:40 (3rd) 35:55 (7th) 39:23 (15th) Linnea Golsäter/Elin Carlsson/Stina Nordin W_AAaA,W_CCaB,W_BBb
9th 110:34 65 DEN 2 Denmark (DEN) 36:25 (13th=) 37:17 (13th) 36:52 (7th) Agnes Nørgård Kracht/Lise Termansen/Ida Øbro W_CCaB,W_AAaA,W_BBb
10th 111:50 51 NOR 1 Norway (NOR) 33:59 (1st) 44:04 (26th) 33:47 (2nd) Anine Lome/Ingrid Lundanes/Victoria Bjørnstad W_AAaA,W_BBaB,W_CCb
11th 111:52 70 SUI 3 Switzerland (SUI) 37:35 (16th) 35:51 (6th) 38:26 (12th) Saskia Buchmüller/Sofie Bachmann/Deborah Stadler W_BBaB,W_CCaA,W_AAb
12th 113:15 54 FRA 1 France (FRA) 34:41 (4th=) 35:58 (8th) 42:36 (20th) Maelle Beauvir/Florence Hanauer/Juliette Basset W_BBaA,W_AAaB,W_CCb
13th 114:07 62 NOR 2 Norway (NOR) 39:01 (20th) 37:58 (14th) 37:08 (8th) Ragnhild Eide/Ragnhild Hjermstad/Synne Strand W_BBaB,W_AAaA,W_CCb
14th 115:09 56 GER 1 Germany (GER) 38:13 (18th) 38:32 (15th) 38:24 (11th) Isabel Seeger/Paula Starke/Ellen Klüser W_AAaB,W_CCaA,W_BBb
15th 116:41 57 RUS 1 Russia (RUS) 34:58 (8th) 40:32 (20th) 41:11 (17th) Ekaterina Ryazanova/Zlata Malysheva/Elena Pisarenko W_AAaA,W_BBaB,W_CCb
16th 120:06 67 GBR 2 Great Britain (GBR) 41:30 (22nd) 36:49 (10th) 41:47 (18th) Cecilie Andersen/Jennifer Ricketts/Alice Rigby W_CCaA,W_AAaB,W_BBb
n/c 120:19 76 W Mix 1 CZE/USA/GBR (_) 36:25 (13th=) 43:03 (25th) 40:51 (16th) Klara Novotna/Amanda Johansson/Emma Wilson W_AAaA,W_CCaB,W_BBb
17th 121:37 75 RUS 4 Russia (RUS) 43:12 (24th) 41:02 (21st) 37:23 (9th) Elizaveta Rastegaeva/Kristina Smirnova/Veronika Kalinina W_BBaB,W_CCaA,W_AAb
18th 130:39 58 ITA 1 Italy (ITA) 38:17 (19th) 50:01 (27th) 42:21 (19th) Anna Giovanelli/Alessandra Minati/Francesca Taufer W_AAaB,W_BBaA,W_CCb
19th 131:00 68 NOR 3 Norway (NOR) 44:50 (26th) 39:18 (17th) 46:52 (23rd) Marte Hoff Hagen/Evine Westli Andersen/Tilla Farnes Hennum W_AAaB,W_BBaA,W_CCb
20th 133:56 66 RUS 2 Russia (RUS) 42:48 (23rd) 41:27 (23rd) 49:41 (25th) Ekaterina Koltunova/Alena Rakova/Kseniia Penzina W_BBaA,W_CCaB,W_AAb
n/c 134:05 78 W Mix 3 LAT/GER/IRL (_) 43:38 (25th) 41:26 (22nd) 49:01 (24th) Madara Brice/Mareike Seeger/Emer Perkins W_AAaA,W_BBaB,W_CCb
21st 147:19 79 BEL 1 Belgium (BEL) 50:30 (27th) 50:41 (28th) 46:08 (22nd) Sandrine Defraigne/Lucie Drygalski/Hannah Thiels W_BBaA,W_CCaB,W_AAb
mp 115:25 72 GBR 3 Great Britain (GBR) m19   40:25 (19th) 38:43 (13th) Lucy Haines/Laura King/Fay Walsh W_CCaB,W_BBaA,W_AAb
mp 120:40 71 RUS 3 Russia (RUS) m17   38:35 (16th) 45:47 (21st) Olga Vasileva/Ekaterina Prokopyeva/Alina Korovina W_AAaB,W_CCaA,W_BBb
mp 134:57 61 IRL 1 Ireland (IRL) 40:15 (21st) w11   m18-20 m22-23   Roisin Long/Caoimhe O'Boyle/Aoife McCavana W_CCaA,W_AAaB,W_BBb
dnf 80 W Mix 5 France (FRA) 37:29 (15th) 42:15 (24th)   Chloé Dudoignon/Louise Le Gland/NN W_CCaA,W_AAaB,W_BBb
dnf 74 SWE 4 Sweden (SWE) 34:41 (4th=) 36:57 (11th)   Myrra Carlsson/Vilma von Krusenstierna/NN W_AAaA,W_CCaB,W_BBb
mp 73 NOR 4 Norway (NOR) 35:10 (11th) 39:26 (18th) rtd   Ane Dyrkorn/Emma Arnesen/Åshild Kolstad W_AAaB,W_BBaA,W_CCb