Green

Splits

5.2km 130m

Pos Name Club Age Class Time Controls, in order visited
1st Murray Strain INT Compass point   28:56 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 116, 117, 118, 100, F1
2nd Andrew Lindsay ESOC Express   34:00 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
3rd Steve Feltbower FVO Flyers   34:19 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
4th Arnis Saltums CLYDE Destroyers   35:01 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
5th Matthew Halliday MOR Madness   35:54 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
6th Craig Nolan ESOC Express   37:33 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 116, 117, 118, 100, F1
7th Graeme Ackland INT Compass point   38:12 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
8th Jason Inman FVO Flyers   38:31 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 116, 117, 118, 100, F1
9th Donald Petrie CLYDE Destroyers   39:06 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 116, 117, 118, 100, F1
10th Dom Kardokas Kelts   41:59 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
11th Bob Daly GO Gramp   42:13 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
12th Ian Maxwell RR Randoms   43:49 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
13th Andrew Campbell MOR Madness   44:49 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 116, 117, 118, 100, F1
14th Gareth Yardley GO Gramp   48:01 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 116, 117, 118, 100, F1
15th Doug Flint FVO Flyers Too   49:31 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 116, 117, 118, 100, F1
16th Davie Frame TAYke it to the limit   49:55 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 116, 117, 118, 100, F1
17th Crawford Lindsay ESOC Explorers   50:15 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
18th Grant Carstairs TAYke it to the limit   50:17 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
19th Ronnie Nolan ESOC Experts   51:32 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
20th Terry Johnstone ESOC Experts   51:44 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 116, 117, 118, 100, F1
21st Cathy Tilbrook FVO Flyers Too   53:04 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
22nd Roger Scrutton ESOC Explorers   55:16 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 116, 117, 118, 100, F1
23rd Derek Kennedy SOLWAY Kite Hunters   55:43 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
24th Amjad Khursheed RR Randoms   61:43 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 116, 117, 118, 100, F1
25th Mel Perry AYROCkers   64:19 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 116, 117, 118, 100, F1
26th Jim Lawrence SOLWAY Kite Hunters   67:47 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 116, 117, 118, 100, F1
27th Tricia Woodward AYROCkers   70:46 S1, 125, 103, 105, 131, 122, 107, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
m18 Julian Hall Kelts   54:08 S1, 101, 102, 104, 106, 122, 107, 130, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 117, 118, 100, F1

Short Green

Splits

4.3km 95m

Pos Name Club Age Class Time Controls, in order visited
1st Alex Carcas INT COMPASS POINT   25:19 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
2nd Andrew Barr MOR Madness   28:03 S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
3rd Claire Ward ESOC Express   29:35 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
4th Patrick Walder CLYDE Destroyers   30:58 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
5th Colin Eades INT COMPASS POINT   31:16 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
6th Ray Ward ESOC Express   31:17 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
7th Brad Connor FVO Flyers   32:57 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
8th Helen Bridle ESOC Express   33:08 S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
9th Evgueni Cheplin GO GRAMP   34:40 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
10th Faisal Khursheed RR Randoms   35:37 S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
11th Alison Campbell AYROCKERS   36:47 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
12th Frances Brown FVO FLYERS   37:12 S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
13th Kirsten Maxwell RR Randoms   37:34 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
14th Rupert Parkinson FVO Flyers   37:50 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
15th Trevor Hoey FVO Flyers   38:31 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
16th Tom Nichol AYROCkers   39:03 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
17th Andrew Dalgleish ESOC Express   39:12 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
18th Max Carcas INT COMPASS POINT   39:38 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
19th Pete Lawrence GO GRAMP   40:39 S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
20th Alastair Dunlop CLYDE Destroyers   41:22 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
21st Peggy Purves FVO FLYERS TOO   41:49 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
22nd Martin Wilson GO Gramp   42:56 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
23rd Mirjam Allik CLYDE Destroyers   44:10 S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
24th Josie Stansfield FVO Flyers Too   45:04 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
25th Daniel Campbell MOR MADNESS   45:07 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
26th Terry O'Brien Kelts   46:33 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
27th Keith Brown ESOC Explorers   46:44 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
28th Phil Smithard Kelts   47:09 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
29th Lorna Eades INT Compass point   47:16 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
30th Matthew McCullagh TAYke it to the limit   47:28 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
31st Liz Barr MOR MADNESS   48:35 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
32nd Jonathan Molloy FVO FLYERS TOO   49:21 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
33rd Laura Nicoll TAYke it to the limit   50:39 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
34th Martin Caldwell ESOC Experts   52:00 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
35th Tim O'Donoghue SOLWAY Kite Hunters   52:07 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
36th Elaine Gillies TAYke it to the limit   52:57 S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
37th Dave McQuillen SOLWAY Kite Hunters   53:12 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
38th Margaret Dalgleish ESOC Explorers   54:08 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
39th Rachel Scott GO Gramp   54:27 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
40th Charlie Woodward AYROCkers   54:47 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
41st Rachel Wilson CLYDE Destroyers   55:07 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
42nd Sally Lindsay ESOC Explorers   55:22 S1, 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
43rd Pete Younger Kelts   56:56 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
44th Tim Harding KELTS   59:08 S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
45th Patrick Heger RR RANDOMS   59:57 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
46th Robert Findlay ESOC Experts   61:40 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
47th Eileen Maxwell RR RANDOMS   62:40 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
48th Mkark Kassyk ESOC Experts   62:48 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
49th Dave Nichol AYROCkers   63:29 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
50th Hele O'Donoghue SOLWAY Kite Hunters   68:04 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
51st Dawn Goddard FVO Flyers Too   68:21 S1, 116, 102, 104, 133, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
52nd Scott Hamilton MOR Madness   69:16 101, 103, 105, 106, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
53rd Ian Pyrah ESOC Explorers   69:40 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113, 114, 115, 109, 123, 117, 119, 100, F1
54th John Lewis TAYke it to the limit   72:28 S1, 116, 102, 104, 133, 108, 109, 113, 114, 115, 109, 110, 111, 112, 109, 123, 117, 119, 100, F1
rtd Joyce Rammell SOLWAY Kite Hunters     S1, 101, 103, 105, 106, 108, 109, 110, 111, 112, 109, 113
m6-17 Bill Stevenson ESOC Experts   37:50 S1, 101, 103, 105, 106, 108, 100, F1

Very Short Green

Splits

2.8km 70m

Pos Name Club Age Class Time Controls, in order visited
1st Rona Lindsay ESOC Express   25:59 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
2nd Naomi Lang GO Gramp   28:32 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
3rd Mike Stewart ESOC Express   28:55 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
4th Beccy Osborn FVO Flyers   31:27 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
5th Jen Leonard FVO Flyers   31:29 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
6th Yousuf Khursheed RR Randoms   36:41 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
7th Fran Loots TAYke it to the limit   37:15 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
8th Martin Cannard MOR Madness   40:02 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
9th Andrew MacPherson CLYDE Destroyers   40:36 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
10th Helen Rowlands GO Gramp   40:42 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
11th Barry Owen INT COMPASS POINT   41:40 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
12th Eleanor Pyrah ESOC Explorers   42:45 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
13th Trina Rogerson Kelts   43:43 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
14th Amelia Petrie CLYDE Destroyers   44:41 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
15th Fiona Weir INT Compass point   45:43 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
16th Claire Sloan ESOC EXPLORERS   47:42 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
17th David Nicol FVO Flyers Too   50:10 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
18th Maggie Scrugham ESOC Experts   50:15 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
19th Les Dalgleish ESOC Experts   50:47 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
20th Bridget Khursheed RR Randoms   55:32 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
21st Neil McMillan Kelts   55:58 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
22nd Isla O'Donoghue SOLWAY Kite Hunters   56:26 S1, 101, 103, 104, 133, 108, 124, 115, 113, 114, 116, 117, 118, 100, F1
23rd Shona Spencer MOR Madness   57:35 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
24th Val Finch FVO Flyers Too   58:56 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
25th Sheelagh Nichol AYROCKERS   67:45 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
26th Jane McQuillen SOLWAY Kite Hunters   71:01 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
27th Moira Laws TAYke it to the limit   75:10 S1, 101, 102, 105, 106, 108, 124, 115, 113, 114, 125, 120, 119, 100, F1
m9-12 Theresa Perry AYROCkers   50:58 S1, 101, 103, 104, 133, 108, 124, 115, 113, 100, F1