M10A

2.800km 60m

Pos No. Name Club Age Class Time
1 547 Joseph Wright MAROC M10 00:20:44
2 455 Jake Chapman MAROC M10 00:23:13
3 295 Max Bloor INT M10 00:24:33
4 701 Ewan Shearer ECKO   00:29:12
5 200 Peter Fawthrop ESOC M10 00:42:25
6 306 Logan Mcintyre INT M10 00:43:43
7 371 Monty Barker-pilsworth No Club M10 00:47:06
8 467 Graeme Campbell MAROC M10 00:47:44
mp 337 Alasdair Lilley ECKO M10 00:36:30
mp 267 Joe Field SYO M10 00:49:01

M10B

1.600km 30m

Pos No. Name Club Age Class Time
1 454 Alistair Chapman MAROC M10 00:12:43
2 91 Finlay Duncan KFO M10 00:17:49
n/c 176 Pierre Lardet FVO M10 00:18:10
3 577 Daniel Baird ECKO M10 00:20:27
4 36 Eric Todd INVOC M10 00:26:20
5 101 Ellis Hunter ECKO M10 00:35:16
6 37 Sorley Todd INVOC M10 00:42:30
mp 613 Craig Sloan TAY M8 00:16:58

M12A

2.600km 90m

Pos No. Name Club Age Class Time
1 100 Callum Hunter ECKO M12 00:27:30
2 49 Alex Carcas INT M12 00:28:58
3 124 Ewan Mcmillan MAROC M12 00:29:56
4 243 Ross Mcmurtrie MAROC M12 00:33:59
5 41 Finlay Todd INVOC M12 00:34:17
6 24 Samuel Galloway INT M12 00:34:29
7 322 Tom Lines ECKO M12 00:36:10
8 396 Rowan White INVOC M12 00:38:44
9 201 Jamie Fawthrop ESOC M12 00:43:22
10 153 James Ackland INT M12 00:43:59
11 12 Tony Condy AYROC M12 01:03:22
12 434 Ben Nicholl UVHS M110 01:12:08

M12B

2.800km 60m

Pos No. Name Club Age Class Time
1 570 Fergus Smith AYROC M12 00:25:17
2 377 Thomas Edmonds BARRO M12 00:29:55
3 210 Ben Harper TAY M12 00:54:07

M14A

4.300km 140m

Pos No. Name Club Age Class Time
1 23 Matthew Galloway INT M14 00:45:44
2 417 William Rigg LOC M14 00:45:51
3 7 Alexander Chepelin GRAMP M14 00:46:43
4 708 Hamish Rogers OD M14 00:47:16
5 266 Jake Field SYO M14 00:49:38
6 418 Angus Dobson LOC M14 00:51:04
7 70 Andrew Barr MOR M14 00:54:00
8 395 Callum White INVOC M14 00:54:14
9 401 Ewen Kerridge MAROC M14 00:54:48
10 419 Jonathan Crabbe LOC M14 00:55:59
11 420 Adam Bartlett LOC M14 00:57:30
12 357 Sam Garratt CLOK M14 01:03:11
13 74 Thomas Wilson CLYDE M14 01:16:44
14 415 Tom Spencer LOC M14 01:31:48
15 416 Jack Rotherham LOC M14 01:33:53
16 470 Iain Campbell MAROC M14 01:37:56
17 104 Johnstone Macpherson-stewart MOR M14 01:38:20
18 188 Jamie Cunningham ESOC M14 02:01:44
19 128 Adam lewis Nicolson MOR M14 02:02:15
20 445 Joe Cherry AYROC M14 02:07:19
21 359 Christopher Brown BL M14 02:16:07
mp 548 Rob Wilkinson GRAMP M14  
mp 330 Duncan Raitt TAY M14  
mp 250 Daniel Stansfield FVO M14 01:16:41

M14B

2.600km 90m

Pos No. Name Club Age Class Time
1 28 Alistair Walker MAROC M14 00:32:01
2 435 Dan Millar UVHS M110 00:52:02

M16A

6.000km 200m

Pos No. Name Club Age Class Time
1 265 Zachary Field SYO M16 00:46:24
2 349 Chris Owens DEE M16 00:55:23
3 347 Simon Bradbury SYO M16 00:56:58
4 285 Robert Patterson CLYDE M16 00:58:03
5 22 Chris Galloway INT M16 00:58:43
6 283 Andrew Lindsay ESOC M16 00:59:16
7 398 Craig Nolan ESOC M16 01:00:42
8 407 Max O'hara UVHS M110 01:05:44
9 234 Calum Mcleod GRAMP M16 01:09:14
10 408 Sam Jefferson UVHS M14 01:13:43
11 46 Andrew Campbell MAROC M16 01:42:33
12 409 Luke Douglas UVHS M110 02:24:38
mp 35 Sam Wood AIRE M16 01:39:00

M16B

4.300km 140m

Pos No. Name Club Age Class Time
1 287 Mark Haley INT M16 01:23:00

M18L

7.000km 255m

Pos No. Name Club Age Class Time
1 581 Aidan Smith SYO M16 00:57:55
2 376 Carl Edmonds BARRO M18 01:00:51
3 255 Graham Hemingway WCOC M18 01:04:13
4 221 Finlay Langan MAROC M18 01:08:29
5 501 Roger Bryant MDOC M18 01:24:26
mp 511 Tim Gomersall GRAMP M18 01:18:01

M18S

5.000km 170m

Pos No. Name Club Age Class Time
1 244 Thomas Chapman MOR M18 01:33:05

M20L

7.000km 255m

Pos No. Name Club Age Class Time
1 26:00 Huw Stradling EUOC M20 01:10:58
2 507 Patrick Low EUOC M20 01:22:16

M20S

5.000km 170m

Pos No. Name Club Age Class Time
1 30 Tom Ryan FVO M20 00:46:16

M21E

12.700km 450m

Pos No. Name Club Age Class Time
1 05:00 Jegor Kostylev INT M21 01:20:38
2 01:00 Douglas Tullie EUOC M21 01:21:20
3 04:00 Oleg Chepelin INT M21 01:25:04
4 10:00 Peter Hodkinson NOC M20 01:30:41
5 03:00 Murray Strain INT M21 01:31:26
6 19:00 Anthony Squire INT M21 01:33:48
7 13:00 Richard Robinson NOC M21 01:35:17
8 28:00 David Godfree INT M35 01:37:39
9 02:00 David Peel SYO M40 01:39:20
10 08:00 Tim Tett SYO M50 01:39:33
11 12:00 James Tullie FVO M21 01:43:34
12 22:00 Andrew Llewellyn NOC M21 01:45:12
13 21:00 Will Hensman FVO M21 01:53:19
14 23:00 Jonny Gallier INT M21 02:00:01
15 29:00 Lewis Taylor WCOC M18 02:00:21
16 09:00 Duncan Grassie GRAMP M21 02:07:35
17 17:00 Simon Gardner EUOC M21 02:20:15
18 27:00 Jonathan Malley EBOR M18 02:20:38
mp 702 Ross McLennan FVO M21 00:52:15
mp 14:00 Alasdair Mcleod EUOC M20 01:31:01
mp 20:00 Robert Baker SYO M21 01:36:50
mp 07:00 Kyle Heron EUOC M21 01:45:48
mp 25:00 Stewart Caithness INT M21 02:10:54

M21L

10.100km 310m

Pos No. Name Club Age Class Time
1 608 Brian McCarthy BASOC   02:10:18
2 579 Colin Ledlie INT M40 02:59:05
3 43 Euan Mackenzie ESOC M45 03:14:52
4 6 Paul Hornsey ESOC M35 03:47:19
mp 54 Martin Quirke ESOC M21 02:20:02

M21S

7.000km 255m

Pos No. Name Club Age Class Time
n/c 486 Mark Nixon EUOC M21 00:52:00
1 341 Ross Sanderson ESOC M21 01:08:45
2 119 Ali Robertson GRAMP M21 01:10:33
3 334 Peter Murphy INT M21 01:21:46
4 83 David Esson GRAMP M21 02:14:48

M21V

5.000km 170m

Pos No. Name Club Age Class Time
mp 482 Michael Mciver EUOC M21 00:44:55

M21N

4.400km 120m

Pos No. Name Age Class Time
1 626 Tim Miller M21 01:26:26

M35L

10.000km 290m

Pos No. Name Club Age Class Time
1 154 Roger Goddard FVO M35 01:18:54
2 582 Donald Mccarthy BASOC M35 01:25:58
3 112 Pete Tryner SYO M35 01:30:22
4 258 Ray Ward ESOC M35 01:39:43
5 31 Paul Gaines BL M35 02:24:45
6 44 Keith Mccarthy rafo M35 02:33:00

M35S

6.000km 200m

Pos No. Name Club Age Class Time
1 298 Alistair Hindle INT M35 01:08:42
2 11 Alastair Dunlop CLYDE M35 01:09:23
3 450 David Sloan TAY M35 01:12:38
4 199 Graeme Ross INT M35 01:19:53
5 110 Jason Simpson STAG M35 01:37:13
6 120 Simon Firth ESOC M35 01:54:12
mp 370 Andy Barker-pilsworth RAFO M40 01:17:22
mp 605 Gordon Shearer   M35 01:23:25

M40L

10.000km 290m

Pos No. Name Club Age Class Time
1 472 Martin Ward SYO M40 01:15:44
2 248 Ben Stansfield FVO M40 01:20:11
3 245 Neil Conway Aire M40 01:21:17
4 192 Jason Inman FVO M40 01:21:57
5 438 Tim Griffin GRAMP M40 01:24:11
6 615 Fraser Purves FVO M40 01:28:00
7 21 Robin Galloway INT M40 01:28:41
8 102 Kenneth Milton CLYDE M40 01:33:17
9 339 Ross Lilley ECKO M40 01:37:53
10 131 Richard Baxter SYO M40 01:38:46
11 516 John Emeleus KFO M40 01:38:47
12 447 Brad Connor FVO M40 01:40:03
13 4 Jon Cross FVO M40 01:51:32
14 552 Chris Poole CLOK M40 01:51:40
15 241 Andrew Mcmurtrie MAROC M40 01:57:46
16 399 Donald Kerridge MAROC M40 02:01:45
17 505 Mike Harrison WCOC M40 02:01:58
18 2 Andrew Macpherson CLYDE M40 02:23:10

M40S

6.000km 200m

Pos No. Name Club Age Class Time
1 555 Simon Patton FVO M40 00:48:25
2 53 Scott-a Mckendrick STAG M40 01:11:52
3 48 Max Carcas INT M40 01:15:23
4 169 Mark Wood ESOC M40 01:15:47
5 289 Kevin Holliday INVOC M40 01:20:39
6 387 Jonathan Molloy FVO M40 01:23:04
7 393 Trevor White INVOC M40 01:43:54
8 86 Andy Paterson CLYDE M40 01:52:24
mp 403 Roy Mcgregor SROC M40  
mp 178 Pascal Lardet FVO M40 01:44:21

M45L

7.000km 255m

Pos No. Name Club Age Class Time
1 55 Dave Robertson CLYDE M45 00:53:09
2 164 Steve Keyes SN M45 00:56:57
3 560 Jonathan Emberton EPOC M45 00:59:05
4 622 Rob Lee INT M45 01:00:16
5 8 Evgueni Chepelin GRAMP M45 01:04:47
6 515 Stuart Parker WAROC M45 01:07:14
7 268 Dean Field SYO M45 01:07:48
8 72 Steve Wilson CLYDE M45 01:08:18
9 77 Ade Chapman rafo M45 01:08:44
10 151 Graeme Ackland INT M45 01:09:32
11 106 Iain Shepherd INVOC M45 01:11:58
12 383 Andrew Bradley WCOC M45 01:14:30
13 568 Phil Smith AYROC M45 01:16:28
14 441 John Taylor WCOC M45 01:18:44
15 345 Kevin Reynard GRAMP M45 01:20:22
16 260 Ken Daly INT M45 01:20:46
17 123 Paul Mcmillan MAROC M45 01:21:05
18 231 Colin Salisbury INVOC M45 01:21:53
19 145 John Mason MAROC M45 01:23:18
20 422 Graham Watson WCOC M45 01:26:59
21 184 Trevor Hoey FVO M45 01:27:53
22 61 David Hirst MAROC M45 01:37:07
23 294 Paul Caban INT M45 01:38:38
mp 468 Neil Campbell MAROC M45 01:08:31

M45S

5.000km 170m

Pos No. Name Club Age Class Time
1 509 Sam Gomersall GRAMP M45 00:53:30
2 410 Richard Lecky-thompson LOC M45 01:02:01
3 594 Robert Cranston RR M45 01:06:00
4 411 Graham Farley LOC M45 01:07:36
5 307 Donald Reay INT M45 01:07:59
6 81 David Anderson TAY M45 01:10:41
7 320 Richard Webb INT M45 01:18:44
8 33 Paul Wood Aire M45 01:29:22
9 63 Stephen Salem BASOC M45 01:35:56
10 591 Julian Thomas CLYDE M45 01:45:09
11 583 Robert Howard MAROC M45 02:17:00
mp 545 David Bryant MAROC M45  
mp 90 Roderick Duncan KFO M45 00:58:12

M50L

7.000km 255m

Pos No. Name Club Age Class Time
1 535 Martin Dean FVO M50 00:57:47
1= 332 John Tullie RR M50 00:57:47
3 361 Michael Billinghurst WCOC M50 00:58:43
4 366 Kevin Harding HH M50 00:59:02
5 496 Roger Coombs MAROC M50 00:59:28
6 159 Gary Longhurst FVO M50 01:04:07
7 162 Donald Petrie CLYDE M50 01:04:49
8 296 Rob Bloor INT M50 01:05:49
9 259 Robert Daly GRAMP M50 01:07:33
10 444 Bob Cherry AYROC M50 01:09:44
11 379 Andy Hyslop BASOC M50 01:10:31
12 263 Steve Smirthwaite MOR M50 01:11:40
13 305 Graham Mcintyre INT M50 01:13:04
14 324 Ian Maxwell RR M50 01:14:42
15 80 Alex Campbell BASOC M50 01:17:45
16 549 John Wilkinson GRAMP M50 01:19:38
17 494 Chris Low MAROC M50 01:20:53
18 69 Melvyn Perry AYROC M50 01:24:37
19 346 Paul Bradbury SYO M50 01:25:10
20 514 Mark Holliday FVO M50 01:25:37
21 274 Liz Campbell WAROC W55 01:29:45
22 350 Pete Owens DEE M50 01:30:05
23 273 Malcolm Campbell WAROC M60 01:32:11
24 16 Andrew Armstrong RR M50 01:37:27
25 354 Donald Grassie GRAMP M50 01:37:57
26 19 Paul Frost ECKO M50 01:43:04
mp 460 Callum Scott BASOC M50 01:21:49
mp 64 Michael Stewart ESOC M50 01:26:52

M50S

5.000km 170m

Pos No. Name Club Age Class Time
1 406 Richard Tiley LOC M50 00:54:30
2 235 Iain Mcleod GRAMP M50 00:58:26
3 517 Keith Dawson INT M50 00:58:45
4 603 Simon Langan   M50 01:03:48
5 550 Richard Cummings WCOC M50 01:06:15
6 224 Ewan Cameron INVOC M50 01:07:28
7 45 Terry O'brien STAG M50 01:08:34
8 204 Nev Myers EBOR M50 01:19:03
9 521 Blair Young TINTO M50 01:20:45
10 348 Malcolm Aldridge MOR M50 01:23:07
11 261 Nicholas Barr MOR M50 01:26:00
12 161 Mark Elder CLYDE M50 01:30:57
13 111 Gerry Thomson STAG M50 01:33:14
14 558 David Nichol AYROC M50 01:34:16
15 588 Alan Bothwell TAY M50 01:51:09
16 193 Rick Richardson TINTO M50 01:55:07
mp 328 Brian Miller ESOC M50 01:52:03

M55L

6.000km 200m

Pos No. Name Club Age Class Time
1 228 Eddie Harwood MOR M55 00:53:42
2 566 Robert Hickling GRAMP M55 00:57:50
3 440 Paul Duley GRAMP M55 01:04:45
4 458 Dave Armitage GRAMP M55 01:04:47
5 281 Crawford Lindsay ESOC M55 01:05:06
6 173 Andy Lewsley BL M55 01:07:51
7 219 John Coon ECKO M55 01:17:45
8 595 Rick Browne LOC M55 01:18:15
9 384 Charles Woodward AYROC M55 01:22:33
10 358 Mick Garratt CLOK M55 01:24:57
11 368 Mike Forrest BOK M55 01:27:11
12 528 Andy Oliver MAROC M55 01:31:09
13 316 Tim Eden MOR M55 01:36:13
14 534 Pete Younger ELO M55 02:04:28

M55S

4.300km 160m

Pos No. Name Club Age Class Time
1 707 Les Smithard KFO M55 01:04:08
2 449 Brian Porteous FVO M55 01:11:56
3 478 Gordon Neilson ESOC M55 01:23:57
4 310 Jim Morrison ESOC M55 01:27:21

M60L

6.000km 200m

Pos No. Name Club Age Class Time
1 89 Andy Tivendale MAROC M60 00:59:00
2 518 Lasse Myllyaho No Club M60 01:04:53
3 456 Paul Taylor CLOK M60 01:13:27
4 463 Les Dalgleish ESOC M60 01:13:55
5 189 Antony Richardson LOC M60 01:15:32
6 374 Bill Stevenson ESOC M60 01:18:14
7 433 Roger Jackson WCOC M60 01:18:19
8 96 Roger Scrutton ESOC M60 01:19:09
9 13 Dougie Condy AYROC M60 01:19:38
10 132 Alastair Lessells ESOC M60 01:21:06
11 311 Pat Squire INT M60 01:25:54
12 405 Benedict Bate ESOC M60 01:37:21
13 539 Michael Pearson GRAMP M60 01:39:40
14 149 Guy Seaman SYO M60 01:40:09
15 606 Richard Rae   M60 01:46:20
16 443 Denis Murphy DEE M60 01:50:39
17 84 George Esson GRAMP M60 01:51:47
18 217 Robin Strain ELO M60 01:58:20
19 233 Raymond Wren BL M60 02:16:02
mp 446 Julian Lailey SROC M60  
mp 372 Mike Godfree DVO M60 00:52:41
mp 523 Gareth Bryan-jones FVO M65 01:11:56
mp 567 Peter Manancourt HOC M60 01:52:05

M60S

4.300km 160m

Pos No. Name Club Age Class Time
1 130 Dick Carmichael TINTO M60 01:01:42
2 95 Jim Moffat KFO M60 01:03:49
3 136 Jim Knox RR M60 01:13:57
4 308 Robert Findlay ESOC M60 01:23:24
5 10 John Cooke LEI M60 01:47:04
6 20 Stewart Durham AYROC M60 02:02:43

M65L

5.000km 170m

Pos No. Name Club Age Class Time
1 378 Neil Mclean GRAMP M65 00:56:03
2 29 Dave Coustick FVO M65 01:00:36
3 503 Dave Mawdsley MDOC M65 01:05:05
4 502 Tony Wagg MDOC M65 01:06:13
5 127 David Brook NN M65 01:08:39
6 139 Dave Mcquillen SOLWAY M65 01:12:01
7 205 Barrie Speake EBOR M65 01:12:23
8 227 Ian Pyrah ESOC M65 01:20:22
9 333 Robert Philp KFO M65 01:26:25
10 318 Pat Flanagan AYROC M65 01:27:03
11 476 Bob Elmes DEE M65 01:30:34
12 618 Dave Prentice TAY M65 01:37:07
13 578 Graham Tough TAY M65 01:41:49
14 215 Tim Sowood INVOC M65 01:46:11
15 344 David Ellison KFO M65 01:47:17
16 353 Erik Van der kam GRAMP M65 01:47:25
17 279 Richard Moss BL M65 01:47:30
18 277 Clyde Mitchell BL M65 01:53:20
19 156 Bill Burlton NATO M65 01:53:43
20 389 Donald Macleod FVO M65 02:07:44
21 575 Ted Smith MDOC M65 02:25:27
mp 520 Mike Atherton LOC M65 01:18:39

M65S

3.200km 110m

Pos No. Name Club Age Class Time
1 171 Peter Craig MAROC M65 00:47:20
2 134 Alan Goddard No Club M65 01:26:50
3 466 Stewart Dunlop AYROC M65 01:35:12

M70L

4.300km 160m

Pos No. Name Club Age Class Time
1 60 Bill Melville TAY M70 01:01:12
2 202 Robert Ker Aire M70 01:08:08
3 275 Colin Spears HOC M70 01:14:33
4 576 Patrick Davey MAROC M70 02:09:41

M70S

2.900km 100m

Pos No. Name Club Age Class Time
1 117 Gerald Wilson BL M70 01:08:38

M75L

3.200km 110m

Pos No. Name Club Age Class Time
1 114 Stan Johnston LOC M75 00:51:21
2 323 Adrian Hope BASOC M80 01:17:23
3 183 Roy Malley NATO M80 01:24:48
4 167 Peter Beighton SROC M75 01:30:34

M75S

W10A

2.800km 60m

Pos No. Name Club Age Class Time
1 175 Eloise Lardet FVO W10 00:30:11
2 252 Lizzie Stansfield FVO W10 00:31:05
3 391 Grace Molloy FVO W10 00:31:49
4 208 Eilidh Shearer ECKO W10 00:33:13
5 211 Niamh Harper TAY W10 00:40:48
6 292 Claire Holliday INVOC W10 00:59:25

W10B

1.600km 30m

Pos No. Name Club Age Class Time
1 206 Rona Shearer ECKO W10 00:16:39
2 76 Alice Wilson CLYDE W10 00:21:10
3 246 Evie Conway Aire W10 00:21:51
4 571 Kirsty Smith AYROC W10 00:23:47
5 508 Josie Gomersall GRAMP W10 00:24:30
6 291 Alison Holliday INVOC W10 00:33:23
7 703 Katie Hensman FVO W10 00:58:13

W12A

2.600km 90m

Pos No. Name Club Age Class Time
1 147 Abigail Mason MAROC W12 00:34:03
2 585 Elin Howard MAROC W12 00:35:50
3 75 Emma Wilson CLYDE W12 00:40:27
4 251 Clare Stansfield FVO W12 00:41:29
5 360 Emily Brown BL W12 00:41:47
6 40 Molly Todd INVOC W12 00:41:56
7 270 Yasmin Field SYO W12 00:42:50
8 58 Lindsay Robertson CLYDE W12 00:46:52
9 239 Rosie Getliff MAROC W12 00:48:12
10 336 Roanne Lilley ECKO W12 00:48:25
11 364 Megan Ricketts MAROC W12 00:50:08
12 262 Kathryn Barr MOR W12 01:01:37
13 475 Evelyn Elmes DEE W12 01:02:57
14 533 Emma Baird ECKO W12 01:04:43
15 103 Aubrina Macpherson-stewart MOR W12 01:09:30
16 437 Florrie Dobson UVHS M110 01:19:08

W12B

2.800km 60m

Pos No. Name Club Age Class Time
1 223 Anja Powell ECKO W12 00:31:26
2 313 Erica Oxley FVO W12 00:57:21

W14A

3.000km 120m

Pos No. Name Club Age Class Time
1 254 Katrina Hemingway WCOC W14 00:34:55
2 172 Briony Kincaid ECKO W14 00:39:55
3 148 Evelyn Mason MAROC W14 00:53:39
4 430 Kirsten Bell LOC W14 00:56:45
5 363 Jennifer Ricketts MAROC W14 01:01:38
6 238 Megan Getliff MAROC W14 01:11:57
7 421 Lucy Segger LOC W14 01:17:37
8 427 Lois Jefferson LOC W14 01:21:32
9 242 Cara Mcmurtrie MAROC W14 01:21:34
10 429 Chloe Bell LOC W14 01:48:29
mp 529 Bronwyn Matthews MAROC W14 00:59:44

W14B

2.600km 90m

Pos No. Name Club Age Class Time
1 436 Faye Hall UVHS M110 01:16:10

W16A

4.300km 160m

Pos No. Name Club Age Class Time
1 284 Rona Lindsay ESOC W16 00:42:43
2 425 Rosie Watson WCOC W16 00:43:23
3 623 Florence Haines   W16 00:43:41
4 122 Rhona Mcmillan MAROC W16 00:52:59
5 381 Hannah Bradley WCOC W16 00:56:56
6 185 Frances Brown FVO W16 01:00:40
7 327 Karen Maxwell RR W16 01:01:00
8 146 Jessica Mason MAROC W16 01:05:53
9 543 Frances Wright MAROC W16 01:09:01
10 413 Meghan Hallett LOC W16 01:10:47
11 546 Jane Lenton MAROC W16 01:20:38

W16B

3.000km 120m

Pos No. Name Club Age Class Time
1 27 Catriona Walker MAROC W16 01:07:31
2 428 Lydia Howard LOC W16 01:23:26
3 569 Lindsay Smith AYROC W16 01:47:52
mp 474 Helen Elmes DEE W16 01:16:54

W18L

5.000km 170m

Pos No. Name Club Age Class Time
1 326 Kirstin Maxwell RR W18 00:45:45
2 107 Joanna Shepherd INVOC W18 00:49:18
3 495 Kirsty Coombs MAROC W18 00:55:54
4 331 Sarah Tullie RR W18 01:00:04
5 367 Bryony Harding HH W18 01:01:21
mp 34 Emily Wood AIRE W18 01:14:39

W18S

W20L

5.000km 170m

Pos No. Name Club Age Class Time
1 490 Hazel Wright EUOC W20 00:47:23
2 424 Charlotte Watson WCOC W18 00:52:14
2= 492 Rebecca Harding EUOC W20 00:52:14
4 484 Ceana Heron FVO W20 01:53:04

W20S

W21E

8.000km 270m

Pos No. Name Club Age Class Time
1 54:00 Catherine Taylor EUOC W21 01:08:36
2 02:00 Jenny Johnson SYO W21 01:11:35
3 53:00 Heather Gardner EBOR W21 01:11:57
4 51:00 Karen Poole CLOK W21 01:13:33
5 705 Claire Ward INT W21 01:13:54
6 55:00 Sarah Dunn MAROC W40 01:15:04
7 59:00 Kirsten Strain EUOC W21 01:17:28
8 704 Janine Inman FVO W21 01:19:26
9 57:00 Helen Gardner SLOW W21 01:19:41
10 09:00 Jessica Orr EUOC W20 01:20:56
11 706 Fiona Berrow FVO W21 01:22:35
12 01:00 Kirsty Bryan-jones FVO W40 01:26:38
13 04:00 Hazel Dean FVO W45 01:32:54
14 03:00 Clare Baker SYO W21 01:33:38
15 10:00 Megan Mowbray INT W35 01:35:59
16 58:00 Rosalind Hussey FERMO W21 01:38:10
17 11:00 Sarah O'neil ESOC W21 01:40:52

W21L

7.000km 255m

Pos No. Name Club Age Class Time
1 186 Myra Mcadam STAG W21 01:34:21
2 392 Sarah Cane TAY W21 02:45:15

W21S

5.000km 170m

Pos No. Name Club Age Class Time
1 118 Kate Robertson GRAMP W21 01:18:42
2 487 Lucy Fryer EUOC W21 01:48:00

W21V

3.200km 110m

Pos No. Name Club Age Class Time
1 335 Jennifer Murphy INT W21 01:22:13

W21N

W35L

6.000km 200m

Pos No. Name Club Age Class Time
1 197 Mary Ross INT W35 01:07:42
2 504 Lorna Graham No Club W35 01:15:16
3 247 Natasha Conway Aire W35 01:38:17
4 506 Ange Jackson WCOC W35 01:50:13

W35S

4.300km 160m

Pos No. Name Club Age Class Time
1 448 Beccy Osborn FVO W35 00:57:23
2 113 Pauline Tryner SYO W35 00:59:42
3 105 Rachel Kirkland INT W35 01:16:28
4 99 Katherine Hunter ECKO W35 01:36:21

W40L

6.000km 200m

Pos No. Name Club Age Class Time
1 388 Rona Molloy FVO W40 01:02:52
2 304 Lorna Eades INT W40 01:03:51
3 459 Heather Hartman INT W40 01:09:44
4 439 Zoe Griffin GRAMP W40 01:12:16
5 397 Helena Nolan ESOC W40 01:13:59
6 473 Lesley Ward SYO W40 01:28:58
7 315 Alison Mcquillen FVO W40 01:30:35

W40S

4.300km 160m

Pos No. Name Club Age Class Time
1 177 Jen Leonard FVO W40 00:47:43
2 356 Gillian Hale CLOK M40 00:57:37
3 499 Laura Frisch GRAMP W40 00:59:51
4 249 Josie Stansfield FVO W40 01:06:27
5 71 Carol Burnapp ECKO W40 01:07:02
6 342 Fiona Weir INT W40 01:13:12
7 25 Lucy Galloway INT W40 01:15:36
8 73 Rachel Wilson CLYDE W40 01:19:32
9 82 Jane Anderson TAY W40 01:21:49
10 338 Julie Watson ECKO W40 01:22:01
11 404 Juliet Bentley SROC W40 01:26:03
12 155 Dawn Goddard FVO W40 01:27:58
13 209 Lucy Shearer ECKO W40 01:33:49
14 47 Jane Carcas INT W40 01:41:30
15 93 Claire Duncan KFO W40 01:48:00
16 394 Mieke White INVOC W40 02:02:20
mp 5 Marie claire Shankland SYO W40  
mp 212 Mairi Harper TAY W40 02:23:52

W45L

5.000km 170m

Pos No. Name Club Age Class Time
1 236 Carolyn Mcleod GRAMP W45 00:56:20
2 288 Ann Haley INT W45 00:59:00
3 66 Marsela Mcleod INVOC W45 01:00:04
4 158 Louise Longhurst FVO W45 01:05:04
5 412 Karen Farley LOC W45 01:10:02
6 181 Jane Malley NATO W45 01:13:10
7 187 Alison Cunningham ESOC W45 01:13:13
8 510 Lesley Gomersall GRAMP W45 01:17:38
9 253 Joyce Hemingway WCOC W45 01:19:34
10 526 Helen Murray INT W45 01:20:25
11 325 Eileen Maxwell RR W45 01:21:53
12 329 Angela Dixon TAY W45 01:23:10
13 586 Siv Howard MAROC W45 01:23:49
14 222 Elaine Gillies TAY W45 01:26:01
15 152 Jane Ackland INT W45 01:34:10
16 380 Melanie Bradley WCOC W45 02:06:26

W45S

3.200km 110m

Pos No. Name Club Age Class Time
1 544 Denise Wright MAROC W45 00:50:55
2 269 Roseanne Field SYO W45 00:55:14
3 561 Joanna Emberton EPOC W45 01:02:50
4 62 Kathy Dale MAROC W45 01:08:34
5 198 Rachel Fawthrop ESOC W45 01:10:39
6 237 Frances Getliff MAROC W45 01:21:57
7 469 Tessa Campbell MAROC W45 01:22:24
8 78 Carole Chapman MOR W45 01:38:44
mp 39 Catherine Todd INVOC W45 02:03:53

W50L

5.000km 170m

Pos No. Name Club Age Class Time
1 365 Alison Harding HH W50 00:58:31
2 286 Christine Patterson CLYDE W50 00:59:20
3 32 Shirley Wood Aire W50 01:01:59
4 432 Margaret Mackenzie WCOC W50 01:02:11
5 135 Lindsey Knox RR W50 01:03:46
6 225 Joy Cameron INVOC W50 01:05:48
7 282 Sally Lindsay ESOC W50 01:16:01
8 160 Val Belton CLYDE W50 01:17:07
9 551 Ann Cummings WCOC W50 01:18:01
10 163 Amelia Petrie CLYDE W50 01:18:29
11 497 Trish Coombs MAROC W50 01:18:33
12 423 Debbie Watson WCOC W50 01:19:06
13 264 Penelope Smirthwaite MOR W50 01:34:53
14 317 Kim Eden MOR W50 01:35:11
15 477 Pat Moody DEE W50 01:52:33
16 385 Tricia Woodward AYROC W50 02:06:57

W50S

3.200km 110m

Pos No. Name Club Age Class Time
1 203 Janet Leake EBOR W50 00:52:52
2 414 Clare Evans LOC W50 01:05:38
3 68 Theresa Perry AYROC W50 01:09:09
4 522 Lorna Young TINTO W50 01:10:28
5 351 Meg Owens DEE W50 01:25:34
6 559 Sheelagh Nichol AYROC W50 01:51:16
mp 457 Wendy Taylor CLOK W50  

W55L

4.300km 160m

Pos No. Name Club Age Class Time
1 174 Stella Lewsley BL W55 00:51:38
2 340 Mary Williams ESOC W55 00:58:39
3 94 Hilary Quick BASOC W55 00:59:14
4 464 Margaret Dalgleish ESOC W55 00:59:21
5 65 Pauline Mcadam STAG W55 01:01:44
6 256 Janice Nisbet ESOC W55 01:01:53
7 18 Lynne Walker ECKO W55 01:11:47
8 451 Nicola Gardner WAOC W55 01:14:32
9 400 Jane Kerridge MAROC W55 01:15:51
10 352 Foss Foster GRAMP W55 01:17:17
11 121 Joyce Brunton INVOC W55 01:20:11
