Relay Results for SOA Binning Wood Relay Championships - 21-May-2017 - Provisional - Handicap 20+ pts

...return to index

Handicap 20+ pts

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 117:18 2022 KFO Sprinters KFO 40:21 (7th) 35:08 (2nd) 41:49 (4th) Robert Philp/Phil Smithard/John Emeleus 20_AAa,20_BBa,20_CCb
2nd 123:31 2025 ECKO Pearls ECKO 40:00 (3rd) 33:10 (1st) 50:21 (11th) Gill Berrow/Susannah Macmillan/Jura Macmillan 20_AAa,20_BBa,20_CCb
3rd 123:35 2003 ESOC Landspeeders ESOC 40:10 (5th) 38:14 (4th) 45:11 (8th) David Kershaw/Maggie Scrugham/Crawford Lindsay 20_CCa,20_AAa,20_BBb
4th 123:44 2004 ESOC Sith Lords ESOC 39:57 (2nd) 39:09 (5th) 44:38 (6th) Alastair Lessells/Roger Garnett/David Nisbet 20_AAa,20_BBa,20_CCb
5th 139:09 2005 ESOC X-wings ESOC 52:19 (12th) 45:09 (8th) 41:41 (3rd) Margaret Dalgleish/Roger Scrutton/James Martin 20_BBa,20_CCa,20_AAb
6th 143:56 2008 TeRRiers RR 40:08 (4th) 52:59 (13th) 50:49 (12th) Pauline McAdam/Eileen Maxwell/Robert Cranston 20_BBa,20_CCa,20_AAb
7th 145:36 2029 BL1 BL 33:53 (1st) 41:31 (7th) 70:12 (24th) Emily Brown/Stella Lewsley/Andrew Lewsley 20_BBa,20_CCa,20_AAb
8th 150:02 2018 LOC Glaramara LOC 55:58 (16th) 38:09 (3rd) 55:55 (15th) Gill Browne/Judy Burge/Selwyn Wright 20_CCa,20_AAa,20_BBb
9th 150:42 2011 SROC Cakes SROC 45:31 (9th) 51:31 (12th) 53:40 (13th) Miriam Rosen/John Taylor/Joanne Taylor 20_BBa,20_CCa,20_AAb
10th 152:32 2013 ELO Epsilon ELO 52:25 (13th) 41:27 (6th) 58:40 (17th) Sheila Strain/Robin Strain/Tim Harding 20_AAa,20_BBa,20_CCb
11th 155:05 2028 ESOC Yoda ESOC 56:07 (17th) 54:11 (15th) 44:47 (7th) Eleanor Pyrah/Hanne Robertson/Terry Johnstone 20_AAa,20_BBa,20_CCb
n/c 155:24 2015 FVO 7 FVO 59:41 (22nd) 65:24 (19th) 30:19 (1st) Lindsey Hensman/Donald MacLeod/Steve Feltbower 20_CCa,20_AAa,20_BBb
12th 163:09 2010 SOLWAY Shifters SOLWAY 44:32 (8th) 69:43 (21st) 48:54 (10th) Dave McQuillen/Shirley Moss/Ian Turner 20_AAa,20_BBa,20_CCb
13th 168:24 2026 MDOC1 MDOC 56:50 (19th) 64:24 (18th) 47:10 (9th) David Mawdsley/Douglas Edwards/Stephen Fellbaum 20_BBa,20_CCa,20_AAb
14th 172:50 2030 BL2 BL 67:48 (26th) 50:35 (11th) 54:27 (14th) Richard Moss/Karen Blackburn/Raymond Wren 20_BBa,20_CCa,20_AAb
15th 176:29 2020 LOC Wetherlam LOC 59:35 (21st) 55:15 (16th) 61:39 (20th) Steve Burge/Tom Barkas/Craig Bangham 20_BBa,20_CCa,20_AAb
16th 187:14 2012 Maroc 3 MAROC 59:07 (20th) 66:42 (20th) 61:25 (19th) Trish Coombs/Scott Reynolds/Caz Dudley 20_CCa,20_AAa,20_BBb
17th 189:03 2007 ESOC Naboo ESOC 63:06 (24th) 57:16 (17th) 68:41 (23rd) Kathleen Lessells/Leonne Hutchinson/Mark Kassyk 20_AAa,20_BBa,20_CCb
18th 197:14 2017 LOC Crinkles LOC 55:56 (15th) 78:34 (24th) 62:44 (21st) Helen Neild/Judith Filmore/Dave Neild 20_BBa,20_CCa,20_AAb
19th 197:24 2009 SOLWAY Shufflers SOLWAY 64:04 (25th) 73:44 (23rd) 59:36 (18th) Isla O\'Donoghue/Helen O\'Donoghue/Tim O\'Donoghue 20_CCa,20_AAa,20_BBb
20th 230:22 2024 TINTO Trio TINTO 77:37 (28th) 72:35 (22nd) 80:10 (26th) Trish Carmichael/Marcella McLennan/Dick Carmichael 20_CCa,20_AAa,20_BBb
21st 233:15 2027 MDOC2 MDOC 56:30 (18th) 96:55 (26th) 79:50 (25th) Andrew Gregory/Sue Birkinshaw/Tony Wagg 20_CCa,20_AAa,20_BBb
mp 128:03 2019 LOC Old Man LOC m11-12   46:33 (9th) 43:19 (5th) Derek Fryer/Lindsey Bayles/Simon Filmore 20_AAa,20_BBa,20_CCb
mp 129:15 2006 ESOC Rebels ESOC 40:17 (6th) 46:44 (10th) m11-12   Janice Nisbet/Mary Williams/Keith Brown 20_CCa,20_AAa,20_BBb
mp 144:38 2016 LOC Bowfell LOC 47:37 (10th) m9-13   40:47 (2nd) Louise Dunn/John Pullin/Graham Capper 20_AAa,20_BBa,20_CCb
mp 151:41 2002 TAY ERA TAY 47:41 (11th) m8   58:08 (16th) Angela Dixon/Elaine Gillies/Roos Eisma 20_BBa,20_CCa,20_AAb
mp 170:37 2001 Grey Wolves BASOC 62:50 (23rd) m4   62:46 (22nd) Marion MacCormick/Lynne Walker/Hilary Quick 20_AAa,20_BBa,20_CCb
mp 194:00 2014 FVO 6 FVO 53:05 (14th) 92:13 (25th) m2-9 m11-15 m17-19   Nicola Gardner/Lucile MacLeod/Frances Brown 20_BBa,20_CCa,20_AAb
dnf   2021 AYROC Foxes AYROC 74:09 (27th) 53:17 (14th)     Dave Nicoll/David Rosen/Liz Paterson 20_CCa,20_AAa,20_BBb