Results for SOC Individual Achagour - 26-May-2018 - Provisional - Course 11

...return to index

Course 11 - Results

3.25km 80m

Pos Name Club Age Class Class Time Behind
1st Laura Hendrie FVO W21 W21V 49:45  
2nd Roger Maher SO M80 M80 59:18 +9:33
3rd Oonagh Grassie GRAMP W60 W60S 61:30 +11:45
4th Penelope Smirthwaite MOR W55 W55S 62:14 +12:29
5th Joseph Bartlett INT M18 M18S 65:25 +15:40
6th Bridget Jardine PFO W55 W55S 66:25 +16:40
7th Stanley Johnston LOC M80 M80 67:45 +18:00
8th John Palmer NOC M70 M70S 69:04 +19:19
9th Pat Flanagan AYROC M75 M75S 76:53 +27:08
10th Sue Hooper HH W60 W60S 78:59 +29:14
11th Sheelagh Nichol AYROC W60 W60S 87:03 +37:18
12th Michael Forsyth GRAMP M70 M70S 91:24 +41:39
13th Anne Hoy GRAMP W60 W60S 94:08 +44:23
14th Malcolm Mahony ESOC M70 M70S 95:00 +45:15
15th Moira Laws TAY W75 W75 97:16 +47:31
16th Jayne MacGregor GRAMP W60 W60S 104:08 +54:23
17th Mike Atherton LOC M75 M75S 108:57 +59:12
18th Hilary Simpson OD W75 W75 109:32 +59:47
19th Angela Whitworth BL W75 W75 114:48 +65:03
20th Jane McQuillen SOLWAY W75 W75 129:42 +79:57
21st Rosie Pye MOR W75 W75 176:05 +126:20
22nd Lucile MacLeod FVO W75 W75 176:24 +126:39
  Jennifer Ricketts EUOC W21 W21V m6-9  
  Liz Orr CLYDE W55 W55S m7  
  Jenny Hall INVOC W55 W55S m10