Results for SOC Individual Achagour - 26-May-2018 - Provisional - Course 7

...return to index

Course 7 - Results

5.1km 110m

Pos Name Club Age Class Class Time Behind
1st Sarah Dunn MAROC W50 W50L 50:44  
2nd John Simmons BOK M65 M65L 54:00 +3:16
3rd Marsela McLeod INVOC W50 W50L 55:19 +4:35
4th Lorna Eades INT W50 W50L 56:20 +5:36
5th Susan Blackwood INVOC W50 W50L 59:33 +8:49
6th Beccy Osborn FVO W45 W45L 60:25 +9:41
7th Tony Carlyle AIRE M65 M65L 60:51 +10:07
8th Steve Ingleby DEE M65 M65L 60:58 +10:14
9th Lorna Graham None W45 W45L 61:54 +11:10
10th Natasha Conway AIRE W45 W45L 62:26 +11:42
11th Mary Ross INT W45 W45L 62:32 +11:48
12th Robin Thomas BL M65 M65L 62:35 +11:51
13th Jacquie Laird INVOC W45 W45L 63:04 +12:20
14th Cathy Tilbrook FVO W50 W50L 63:34 +12:50
15th Susannah Macmillan ECKO W50 W50L 63:47 +13:03
16th Rona Molloy FVO W50 W50L 64:09 +13:25
17th Heather Fellbaum MDOC W55 W50L 64:37 +13:53
18th Louise Longhurst FVO W50 W50L 66:04 +15:20
19th Morag McLuckie MOR W45 W45L 67:05 +16:21
20th Lynne Thomas WCOC W45 W45L 67:27 +16:43
21st Paul Johnson SYO M65 M65L 68:38 +17:54
22nd Mike Smithard DEE M65 M65L 69:06 +18:22
23rd Roger Garnett ESOC M65 M65L 69:54 +19:10
24th Ann Haley INT W50 W50L 70:41 +19:57
25th Helena Nolan ESOC W50 W50L 70:46 +20:02
26th Leslie Dalgleish ESOC M65 M65L 72:55 +22:11
27th Rachel Kirkland INT W45 W45L 73:52 +23:08
28th Carolyn McLeod GRAMP W50 W50L 74:22 +23:38
29th David Rosen SROC M65 M65L 76:17 +25:33
30th Dougie Condy AYROC M65 M65L 76:30 +25:46
31st John Coon ECKO M65 M65L 76:33 +25:49
32nd Leonne Hutchinson ESOC W45 W45L 76:59 +26:15
33rd Dave Smith WCH M65 M65L 77:06 +26:22
34th Alan Partridge ECKO M65 M65L 77:39 +26:55
35th Elizabeth Barr MOR W50 W50L 77:56 +27:12
36th Laura Farquharson GRAMP W50 W50L 77:59 +27:15
37th Katy McNeil MOR W45 W45L 78:52 +28:08
38th Alison Matheson INVOC W45 W45L 78:54 +28:10
39th Katherine Kirk ESOC W50 W50L 79:23 +28:39
40th Helen Rowlands GRAMP W50 W50L 80:14 +29:30
41st John Pullen MOR M45 M45S 81:11 +30:27
42nd Dave Armitage GRAMP M65 M65L 81:14 +30:30
43rd John Nash LOC M65 M65L 81:18 +30:34
44th Dawn Goddard FVO W50 W45L 82:58 +32:14
45th Rachel Scott GRAMP W50 W50L 84:41 +33:57
46th Rachel Powell LOC W50 W50L 86:57 +36:13
47th Roger Lott AIRE M65 M65L 88:37 +37:53
48th Maire Convery HH W50 W50L 93:53 +43:09
49th Robin Strain ELO M65 M65L 94:30 +43:46
50th Nicholas Pugh SOS M65 M65L 95:20 +44:36
51st Marie Claire Shankland FVO W50 W50L 96:31 +45:47
52nd Donald Smith TAY M65 M65L 97:04 +46:20
53rd Rachel Wilson CLYDE W50 W50L 100:29 +49:45
54th Frances Britain MOR W45 W45L 102:38 +51:54
55th Carol Burnapp ECKO W50 W50L 109:01 +58:17
56th Sally Mccartney CLYDE W50 W50L 110:42 +59:58
57th Derry Kelleher NOR M65 M65L 119:04 +68:20
58th Julie Ellis INT W45 W45L 128:41 +77:57
  Pauline Tryner SYO W45 W45L m7-11  
  Carol Graham SOLWAY W50 W50L rtd