Results for Individual - 25-May-2019 - M50L

...return to index

M50L - Results

6.9km 220m

Pos No. Name Club Age Class Time Behind Scottish
1st 261 Jon Cross FVO M50 66:18   Y
2nd 334 Ben Stansfield FVO M50 69:38 +3:20 Y
3rd 275 Alan Irving WCOC M50 73:35 +7:17  
4th 349 James Laird INVOC M50 76:51 +10:33 Y
5th 441 Neil Conway AIRE M50 76:58 +10:40  
6th 232 Jon Shepherd INVOC M50 78:13 +11:55 Y
7th 574 Mark Chapman SYO M50 78:57 +12:39  
8th 358 Ben Hartman INT M50 79:49 +13:31 Y
9th 28 Martin Ward SYO M50 81:36 +15:18  
10th 534 David Eades INT M50 85:22 +19:04 Y
Gold time 87:18
11th 25 Stephen Wilson CLYDE M50 88:14 +21:56 Y
12th 514 Simon Hunter WCOC M50 88:19 +22:01  
13th 191 Tim Griffin GRAMP M50 89:58 +23:40 Y
14th 485 John Emeleus KFO M50 91:37 +25:19 Y
15th 596 Ross Lilley ECKO M50 94:25 +28:07 Y
16th 155 Colin Salisbury INVOC M50 96:10 +29:52 Y
17th 342 Billy Reed LVO M50 100:19 +34:01  
18th 273 Donald Barrie MAROC M50 103:10 +36:52 Y
19th 17 Nick Howlett LOC M50 103:20 +37:02  
Silver time 104:45
20th 206 Mark Wood ESOC M50 109:18 +43:00 Y
21st 218 Max Carcas INT M50 120:18 +54:00 Y
22nd 416 Pat Bartlett INT M50 123:47 +57:29 Y
23rd 389 Stuart Lampard IND M50 127:10 +60:52 Y
24th 353 Colin Smith LVO M50 137:18 +71:00  
Bronze time 139:40
  473 Steve Holmes WCOC M50 m7-22    
  379 Jonathan Molloy FVO M50 m7-21   Y
  145 Andy Paterson CLYDE M50 m10-21   Y
  247 Andrew Campbell MOR M50 m13-21   Y
  504 David Summers INVOC M55 m10-18 m21   Y
  320 Kevin Holliday INVOC M50 m18-22   Y
  254 Colin Brash STAG M50 m17-22   Y
  129 Stuart Mccartney CLYDE M50 m16-21   Y