Relay Results for Relay - 26-May-2019 - Age-Class: 14+ points

...return to index

Age-Class: 14+ points

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
n/c 102:56 238 OD1 OD 33:39 (1st) 38:29 (5th=) 30:48 (1st) William Gardner/Richard Gardner/William Gardner 4_BDHGI,4_AEGHJ,4_CFGHK
1st 107:03 237 Maroc Maelstrom MAROC 41:18 (4th) 33:25 (3rd) 32:20 (2nd) Ewan Musgrave/Sarah Dunn/Jon Musgrave 4_ADGHI,4_BEHGJ,4_CFHGK
2nd 115:29 243 Loweswater WCOC 47:41 (10th) 31:45 (2nd) 36:03 (3rd) Caitlin Irving/Alan Irving/Mike Billinghurst 4_ADHGI,4_BEGHJ,4_CFHGK
3rd 116:21 227 ESOC Achray ESOC 48:12 (11th) 29:59 (1st) 38:10 (4th) Peter O'Hara/Rachel Brown/Keith Brown 4_CDGHI,4_BEHGJ,4_BFGHK
4th 119:16 236 Maroc Mix Up MAROC 37:18 (3rd) 38:29 (5th=) 43:29 (7th) Joel Gooch/Donald Barrie/Nick Hale 4_BDHGI,4_CEGHJ,4_AFGHK
5th 129:03 233 INT CompassPoint NW INT 46:33 (7th) 38:01 (4th) 44:29 (8th) David Eades/Mary Ross/Max Carcas 4_ADHGI,4_CEGHJ,4_BFGHK
6th 132:04 240 Solway 2 SOLWAY 33:51 (2nd) 48:22 (10th) 49:51 (11th) Ben Mitchell/Victoria Graham/Dave McQuillen 4_ADHGI,4_BEGHJ,4_CFGHK
7th 134:28 229 INT CompassPoint SE INT 41:20 (5th) 54:00 (13th) 39:08 (5th) Ray Ward/Pat Squire/Graeme Ross 4_BDGHI,4_CEHGJ,4_AFGHK
8th 136:54 228 FVO7 FVO 41:31 (6th) 52:09 (11th) 43:14 (6th) Fraser Purves/Catherine Isherwood/Mark Holliday 4_ADGHI,4_BEHGJ,4_CFGHK
9th 146:58 244 Over end eagles field express WCOC 47:01 (8th) 52:56 (12th) 47:01 (9th) Herbie Ashworth/Deborah Goodwin/Jonty Goodwin 4_CDGHI,4_BEHGJ,4_AFGHK
10th 149:27 239 Solway 1 SOLWAY 57:23 (14th) 44:18 (8th) 47:46 (10th) Simon Mortlock/Derek Kennedy/Stuart Graham 4_ADGHI,4_CEHGJ,4_BFHGK
11th 151:28 234 Invoc Ospreys INVOC 47:06 (9th) 43:42 (7th) 60:40 (13th) Jon Shepherd/Alison Matheson/Jacquie Laird 4_BDGHI,4_AEHGJ,4_CFHGK
12th 181:12 235 Maroc Masters MAROC 62:24 (15th) 56:43 (14th) 62:05 (14th) Paul Chapman/Sue Barrie/Scott Reynolds 4_CDHGI,4_AEGHJ,4_BFGHK
13th 183:41 232 INT CompassPoint SW INT 53:56 (12th) 65:09 (16th) 64:36 (16th) Caspian Richards/Katherine Ivory/Ken Daly 4_CDHGI,4_BEGHJ,4_AFHGK
14th 186:17 231 FVO12 FVO 77:56 (17th) 45:57 (9th) 62:24 (15th) Pascal Lardet/Eloise Lardet/Dawn Goddard 4_ADHGI,4_CEGHJ,4_BFHGK
15th 187:21 230 INT CompassPoint NE INT 54:25 (13th) 63:30 (15th) 69:26 (17th) Pat Bartlett/Callum McIntyre/Morag McIntyre 4_BDHGI,4_AEGHJ,4_CFHGK
16th 220:49 241 Solway 3 SOLWAY 74:46 (16th) 88:09 (17th) 57:54 (12th) Christian Chapman-Bird/Kerry Willacy/Eunice Carter 4_BDHGI,4_CEGHJ,4_AFHGK
  dnf 242 STAG 6 STAG         mS-1 m3-4 m9-11 w15   /Gerry Thomson/Elizabeth Gardner 4_CDGHI,4_AEHGJ,4_BFHGK