Relay Results for Relay - 26-May-2019 - Age-Class: 17+ points

...return to index

Age-Class: 17+ points

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 122:59 254 ESOC Morlich ESOC 44:51 (7th) 40:57 (2nd) 37:11 (2nd) Alison Cunningham/Helena Nolan/Ben Brown 5_CDGFH,5_BEFGI,5_ADGFH
2nd 123:05 251 CLYDE Steamers CLYDE 38:02 (3rd) 47:24 (6th) 37:39 (3rd) Alice Wilson/Christine Patterson/Al Mccartney 5_BDFGH,5_CEGFI,5_ADFGH
3rd 124:21 252 Corryvreckan ECKO 36:33 (2nd) 42:29 (3rd) 45:19 (8th) Jura MacMillan/Gill Berrow/Emma Baird 5_BDGFH,5_AEFGI,5_CDGFH
4th 124:44 263 RRaiders RR 34:42 (1st) 50:38 (8th) 39:24 (5th) Kirstin Maxwell/Pauline McAdam/Ian Maxwell 5_BDGFH,5_CEFGI,5_ADGFH
5th 127:49 261 Moravian 2 MOR 46:17 (11th) 39:36 (1st) 41:56 (7th) Mairi Weir/Colin Matheson/Andrew Campbell 5_ADFGH,5_CEGFI,5_BDGFH
6th 129:05 255 FVO8 FVO 40:14 (4th) 53:35 (10th) 35:16 (1st) Gary Longhurst/Louise Longhurst/Jason Inman 5_ADGFH,5_CEFGI,5_BDFGH
7th 134:36 250 BOK on tour BOK 45:14 (10th) 43:47 (5th) 45:35 (9th) John Simmons/Sandy Burgon/Alison Simmons 5_ADFGH,5_BEGFI,5_CDFGH
8th 136:59 257 FVO9 FVO 45:00 (8th) 42:44 (4th) 49:15 (11th) Rachel Hendrie/Fiona Hendrie/Heather Fellbaum 5_CDGFH,5_AEFGI,5_BDFGH
9th 140:10 256 FVO13 FVO 45:11 (9th) 48:36 (7th) 46:23 (10th) Simon Hunt/Ted Finch/Jen Leonard 5_BDFGH,5_AEGFI,5_CDGFH
n/c 147:40 249 BASOC FLYERS BASOC 42:26 (5th) 66:33 (12th) 38:41 (4th) Robert Hickling/Marcella McLennan/Memhet Karatay 5_CDFGH,5_AEGFI,5_BDFGH
10th 189:31 259 Invoc Golden Eagles INVOC 71:59 (14th) 57:19 (11th) 60:13 (14th) Heather Walton/Rhona Fraser/David Summers 5_ADFGH,5_BEGFI,5_CDGFH
11th 199:03 260 Maroc Mambas MAROC 66:09 (13th) 73:58 (13th) 58:56 (13th) Clare Whitehead/Jacqui Chapman/Katja Neumann 5_BDGFH,5_AEFGI,5_CDFGH
12th 219:11 253 ELOquence ELO 74:31 (15th) 87:32 (14th) 57:08 (12th) Trina Rogerson/Neil McMillan/Robin Strain 5_ADGFH,5_CEFGI,5_BDGFH
13th 343:56 264 STAG 7 STAG 116:50 (16th) 118:01 (15th) 109:05 (15th) Kirsty Warren/Maz Fitchett/Joanna Schreiber 5_CDFGH,5_AEGFI,5_BDGFH
  mp 262 Moravian 3 MOR 56:33 (12th) m9-11   40:11 (6th) Nikki Howard/Pippa Weir/Peter McLuckie 5_ADGFH,5_BEFGI,5_CDFGH
  dnf 258 Gramp2 GRAMP 43:56 (6th) 53:24 (9th)     Michael Greenwood/David Esson/ 5_BDGFH,5_CEFGI,5_ADFGH