Relay Results for Relay - 26-May-2019 - Age-Class: 20+ points

...return to index

Age-Class: 20+ points

Pos Time Team No Team Name Club Lap 1 Lap 2 Lap 3 Competitors Courses
1st 110:29 289 Moravian 1 MOR 40:21 (3rd) 38:10 (3rd) 31:58 (1st) Eddie Harwood/Morag McLuckie/Isobel Howard 6_CDGHIJ,6_BDFIHJ,6_AEHIK
2nd 117:31 282 FVO14 FVO 39:34 (1st) 36:48 (2nd) 41:09 (7th) Beccy Osborn/Vicky Thornton/Rona Molloy 6_BDGHIJ,6_CDFIHJ,6_AEHIK
3rd 129:14 267 BL Radio Stars (the sequel) BL 41:52 (4th) 33:43 (1st) 53:39 (15th) Christine Goulding/Ruben Razzetti/Natalie Hawkrigg 6_CDGIHJ,6_ADFHIJ,6_BEIHK
4th 137:45 269 BL3 BL 42:36 (6th) 52:28 (11th) 42:41 (8th) Raymond Wren/Jenny Wren/Keith Tonkin 6_ADGHIJ,6_BDFIHJ,6_CEHIK
5th 139:39 284 LOC Bowfell LOC 58:03 (17th) 45:21 (6th) 36:15 (3rd) Carol McNeill/Judy Burge/Nick Howlett 6_ADFIHJ,6_CDGHIJ,6_BEHIK
6th 140:35 280 ESOC Rusky ESOC 54:30 (15th) 48:39 (8th) 37:26 (4th) Sally Lindsay/John McLaren/Jonathan Ellis 6_ADGIHJ,6_CDFHIJ,6_BEHIK
7th 144:53 281 Doon ESOC 48:27 (13th) 45:27 (7th) 50:59 (12th) Les Dalgleish/Roger Garnett/Crawford Lindsay 6_ADFIHJ,6_BDGHIJ,6_CEHIK
8th 152:14 268 BL2 BL 44:56 (9th) 60:25 (12th) 46:53 (9th) Christine Kiddier/Laura Hazelhurst/Robin Thomas 6_BDFHIJ,6_CDGIHJ,6_AEIHK
9th 152:36 276 ELOngation ELO 43:20 (7th) 51:06 (10th) 58:10 (18th) Pete Younger/Dave Wright/Sheila Strain 6_ADGIHJ,6_CDFHIJ,6_BEIHK
10th 155:21 277 ESOC Lochy ESOC 46:08 (12th) 49:05 (9th) 60:08 (20th) Judith Bell/Lednne Hutchinson/Alastair lessells 6_ADFIHJ,6_BDGHIJ,6_CEIHK
11th 158:49 286 LOC Old Man LOC 40:03 (2nd) 84:16 (23rd) 34:30 (2nd) Simon Filmore/Helen Neild/Stewart Fishwick 6_CDGIHJ,6_ADFHIJ,6_BEHIK
12th 162:32 272 CLYDE Destroyers CLYDE 66:26 (22nd) 44:43 (5th) 51:23 (14th) Amelia Petrie/Rachel Wilson/Andy Paterson 6_BDFIHJ,6_CDGHIJ,6_AEHIK
13th 162:42 274 CLYDE Frigates CLYDE 60:15 (19th) 64:02 (16th) 38:25 (5th) Kirsten Robertson/Val Belton/Patrick Walder 6_CDFHIJ,6_ADGIHJ,6_BEIHK
14th 166:50 271 BL5 BL 51:50 (14th) 63:58 (15th) 51:02 (13th) Richard Evans/Karen Blackburn/Isabel Berry 6_CDGHIJ,6_ADFIHJ,6_BEHIK
15th 172:20 290 STAG 8 STAG 60:47 (20th) 62:58 (13th) 48:35 (11th) Andy Heald/Helen James/Ilze Puzule 6_CDGIHJ,6_BDFHIJ,6_AEIHK
16th 175:01 278 ESOC Tummel ESOC 44:54 (8th) 70:57 (17th) 59:10 (19th) Margaret Dalgleish/Katy Lessells/Roger Scrutton 6_BDGIHJ,6_ADFHIJ,6_CEHIK
17th 177:59 273 CLYDE Pocket Battleships CLYDE 67:09 (23rd) 63:04 (14th) 47:46 (10th) Sally Mccartney/Liz Orr/Ian Davidson 6_BDGHIJ,6_CDFIHJ,6_AEIHK
18th 182:13 291 TAY PEARS TAY 44:57 (10th) 79:14 (20th) 58:02 (17th) Emily Pearson/Anne Pearson/Michael Pearson 6_ADGIHJ,6_BDFHIJ,6_CEIHK
19th 186:17 288 MDOCsluggards MDOC 57:34 (16th) 71:54 (18th) 56:49 (16th) Ian Watson/David Mawdsley/Steve Fellbaum 6_ADFHIJ,6_CDGIHJ,6_BEIHK
20th 187:23 285 LOC Crinkles LOC 42:33 (5th) 75:56 (19th) 68:54 (22nd) Lindsey Bayles/Judith Filmore/Dave Neild 6_ADFHIJ,6_CDGIHJ,6_BEHIK
21st 188:43 283 FVO10 FVO 70:22 (24th) 79:23 (21st) 38:58 (6th) Kate Kilpatrick/Donald Macleod/Brad Connor 6_BDFHIJ,6_ADGIHJ,6_CEIHK
22nd 225:55 287 LOC Wetherlam LOC 59:32 (18th) 84:58 (24th) 81:25 (24th) Tom Barkas/Mike Atherton/Steve Burge 6_CDFHIJ,6_BDGIHJ,6_AEIHK
23rd 245:31 270 BL4 BL 65:30 (21st) 115:29 (25th) 64:32 (21st) Dick Whitworth/Angela Whitworth/Chris Lates 6_ADFHIJ,6_BDGIHJ,6_CEIHK
24th 253:29 279 ESOC Insh ESOC 91:52 (25th) 80:57 (22nd) 80:40 (23rd) Anne Thom/Christine Mahony/Mark Kassyk 6_BDFHIJ,6_ADGIHJ,6_CEHIK
  dnf 275 Scarba ECKO 44:59 (11th) 41:10 (4th)     Susannah MacMillan/Iris MacMillan/Louis MacMillan 6_CDFIHJ,6_BDGHIJ,6_AEHIK