Men's Open

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 80:21 751 Men of Steel SHUOC 25:39 (2nd) 30:02 (2nd) 24:40 (2nd) William Gardner/Robert Gardner/Kris Jones 1 - AaA,1 - CaB,1 - Bb
2nd 80:50 752 FVO Flyers FVO 28:12 (4th) 28:08 (1st) 24:30 (1st) Daniel Stansfield/Roger Goddard/Mark Nixon 1 - BaA,1 - AaB,1 - Cb
3rd 83:12 754 Wolves BASOC 25:09 (1st) 32:32 (5th) 25:31 (3rd) James Tullie/Jessica Tullie/Ewan McCarthy 1 - CaA,1 - AaB,1 - Bb
4th 85:51 750 Irn BruOC EUOC 25:58 (3rd) 31:04 (3rd) 28:49 (4th) Alasdair McLeod/Rob Kelly/Ruari Short 1 - AaA,1 - BaB,1 - Cb
5th 95:51 753 Eagles ESOC 30:17 (7th) 32:15 (4th) 33:19 (5th) Andrew Lindsay/Ray Ward/Andrew Dalgleish 1 - BaA,1 - CaB,1 - Ab
6th 101:37 761 FVO 2 FVO 30:02 (5th) 38:09 (6th) 33:26 (6th) Jon Cross/Tom Ryan/Ross McLennan 1 - CaB,1 - BaA,1 - Ab
7th 127:59 755 Eckspurts ECKO 30:12 (6th) 39:03 (7th) 58:44 (8th) Andy Dale/Ross Lilley/Alan Partridge 1 - CaA,1 - BaB,1 - Ab
n/c 129:52 760 Balti Boys EUOC 38:21 (8th) 48:25 (8th) 43:06 (7th) Samuel Horsewill/John O'Reilly/Marsela McLeod 1 - CaB,1 - AaA,1 - Bb