Women's Open

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 70:49 780 EUOC Legendesses EUOC 25:48 (1st) 23:15 (1st) 21:46 (1st) Charlotte Watson/Rebecca Harding/Jo Shepherd 3 - aA,3 - bAB,3 - bBC
2nd 79:30 781 EUOC Lassies EUOC 30:26 (3rd) 24:36 (2nd) 24:28 (3rd) Alice Leake/Bryony Harding/Kirstin Maxwell 3 - aB,3 - bAA,3 - bBC
3rd 82:36 782 FVO Female Flyers FVO 29:39 (2nd) 27:31 (5th) 25:26 (4th) Fiona Berrow/Rona Molloy/Hazel Dean 3 - aC,3 - bAA,3 - bBB
4th 83:36 783 Hot and Spicy EUOC 31:02 (5th) 25:30 (3rd) 27:04 (6th) Katrina McLeod/Rozy Shepherd/Jessica Orr 3 - aA,3 - bBB,3 - bAC
5th 86:31 786 INT Team Compasspoint E INT 30:42 (4th) 26:40 (4th) 29:09 (7th) Heather Hartman/Jane Ackland/Lorna Eades 3 - aA,3 - bAC,3 - bBB
6th 91:05 789 Yet another EUOC team EUOC 33:04 (7th) 31:00 (8th) 27:01 (5th) Isla Simmons/Rachel Rayne/Chloe Haines 3 - aA,3 - bBC,3 - bAB
7th 91:47 784 Eckcellents ECKO 32:08 (6th) 29:10 (6th) 30:29 (8th) Briony Kincaid/Susannah Macmillan/Gill Berrow 3 - aB,3 - bBA,3 - bAC
8th 92:26 785 Girls on Tour EUOC 38:39 (8th) 30:00 (7th) 23:47 (2nd) Sarah Tullie/Rona Lindsay/Alison Campbell 3 - aC,3 - bBA,3 - bAB
mp 112:17 787 International Lovin' EUOC 44:37 (9th) m12   m10   Oceane Regnard/Julia Wagner/Regina Kelly 3 - aB,3 - bAC,3 - bBA