5 - Handicap 14+ points

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 101:36 1401 MAROC Eagles MAROC 35:24 (2nd) 33:14 (3rd) 32:58 (1st) Ross McMurtrie/Rosie Getliff/Ewan McMillan BcFd,Daf,CbEe
2nd 106:26 1417 MDOC Legends MDOC 34:38 (1st) 32:45 (2nd) 39:03 (3rd) Mathew Fellbaum/Steve Fellbaum/John Britton BaFf,Dce,CbEd
3rd 111:11 1415 WCOCThomas WCOC 39:25 (3rd) 32:19 (1st) 39:27 (4th) Alastair Thomas/Lynne Thomas/Roger Thomas BbFe,Dad,CcEf
4th 117:48 1413 Extroverts ESOC 40:41 (4th) 36:44 (9th) 40:23 (5th) Christopher Lewis/Roger Scrutton/Mike Stewart BbEe,Daf,CcFd
5th 120:19 1411 Moray mix MOR 41:45 (8th) 35:29 (7th) 43:05 (7th) Andrew Campbell/Donald Grassie/Alan Halliday BcEe,Dbd,CaFf
6th 120:25 1405 GRAMP Two GRAMP 42:36 (10th) 35:26 (6th) 42:23 (6th) Robert Daly/Lesley Gomersall/Adrian Will BbEd,Dce,CaEf
7th 126:39 1407 ECKO Heather Hoppers ECKO 42:18 (9th) 34:49 (5th) 49:32 (9th) Ross Lilley/Lucy Shearer/Alan Partridge BaEf,Dbe,CcFd
8th 129:37 1402 MAROC Ospreys MAROC 41:40 (7th) 36:58 (10th) 50:59 (10th) Paul McMillan/Esther Gooch/Denise Wright BaEe,Dbd,CcFf
9th 132:49 1409 FVO8 FVO 49:44 (12th) 34:02 (4th) 49:03 (8th) Trevor Hoey/Beccy Osborn/Mark Holliday BaEd,Dcf,CbFe
10th 172:53 1410 FVO9 FVO 65:23 (13th) 42:18 (13th) 65:12 (12th) Jonathan Molloy/Dawn Goddard/Josie Stansfield BbFf,Dae,CcEd
11th 179:37 1404 WCH Chasing Crags WCH 70:57 (14th) 49:12 (14th) 59:28 (11th) Douglas Craig/Heather Craig/Tracy Craig BaFe,Dbf,CcEd
mp 114:58 1412 INT CompassPoint NE INT m18   38:26 (11th) 35:21 (2nd) David Eades/Pat Squire/Graeme Ross BaFd,Dce,CbEf
mp 120:23 1416 SYO4 SYO 41:14 (6th) 40:30 (12th) w11   Jenny Peel/Pauline Tryner/Jaimie Buckley BcEd,Dbf,CaFe
dnf 1418 41:08 (5th)     Alastair Mackenzie// BbEf,Dad,CcFe
dnf 1406 CLYDE B CLYDE 45:56 (11th) 35:40 (8th)   Bob Cherry/Andrew MacPherson/Ann Other BcFe,Dad,CbEf