7 - Handicap 20+ points

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 106:18 2009 RR Ricochets RR 35:48 (10th) 34:18 (5th) 36:12 (1st) Pauline McAdam/Lindsey Knox/Ian Maxwell Dbf,Dad,CcFe
2nd 106:34 2027 SYO6 SYO 35:14 (8th) 33:56 (4th) 37:24 (3rd) Janet Adams/Peter Guillaume/Peter Gorvett Dce,Dad,CbEf
3rd 107:26 2006 TAY Manage A Trois TAY 35:10 (7th) 33:03 (2nd) 39:13 (5th) Fran Loots/Elaine Gillies/Grant Carstairs Dbe,Dad,CcEf
4th 107:45 2024 BL 1 BL 30:08 (1st) 38:47 (6th) 38:50 (4th) Emily Brown/Stella Lewsley/Andy Lewsley Dcf,Dad,CbFe
5th 114:32 2030 BASOC Wolves BASOC 37:58 (14th) 33:38 (3rd) 42:56 (9th) Lynne Walker/Hilary Quick/Tim Sands Dad,Dcf,CbFe
6th 118:35 2025 BL 2 BL 38:43 (17th) 39:53 (7th) 39:59 (6th) Judy Johnson/Karen Blackburn/Paul Johnson Dae,Dbd,CcFf
n/c 124:16 2008 RR Razors RR 34:46 (4th) 32:40 (1st) 56:50 (21st) Faisal Khursheed/Robert Cranston/Amjad Khursheed Daf,Dce,CbEd
7th 128:35 2021 Experts ESOC 38:05 (15th) 53:53 (21st) 36:37 (2nd) Janice Nisbet/Anne Stevenson/James Martin Dbf,Dce,CaFd
8th 129:32 2001 HH Springbok HH 43:07 (18th) 40:09 (9th) 46:16 (12th) Alison Saunders/Keith Marsden/David Saunders Dbf,Dae,CcEd
9th 130:35 2004 MAROC Capercaillie MAROC 34:54 (5th) 53:28 (20th) 42:13 (8th) Cara McMurtrie/Marjory Craig/Keith Roberts Dbe,Daf,CcFd
10th 132:54 2020 Excited ESOC 45:28 (20th) 42:11 (10th) 45:15 (11th) Sally Lindsay/Judith Bell/Maggie Scrugham Daf,Dbd,CcEe
11th 134:25 2028 SNow Cannons SN 45:49 (21st) 47:53 (15th) 40:43 (7th) Linda Cairns/Gill Sharp/Paul Fox Daf,Dbe,CcFd
12th 134:28 2018 KFOrtunes KFO 35:51 (11th) 43:57 (13th) 54:40 (18th) Rab Philp/Heather Smithard/Jim Moffat Dbe,Dcf,CaEd
13th 136:02 2013 AYROC HOPPERS AYROC 38:09 (16th) 42:12 (11th) 55:41 (19th) Charlie Windward/Jane Cherry/Trina Windward Dbf,Dcd,CaFe
n/c 139:14 2022 Exhausted ESOC 36:52 (12th) 55:30 (22nd) 46:52 (13th) Margaret Dalgleish/Neil McMillan/David Kershaw Dcd,Daf,CbEe
14th 139:24 2029 WCOC Yan WCOC 31:56 (2nd) 57:28 (23rd) 50:00 (16th) Graham Watson/Marguerite Pennell/Debbie Watson Dbd,Dcf,CaEe
15th 139:43 2015 LOC 4 LOC 35:20 (9th) 52:49 (19th) 51:34 (17th) Lindsey Bayles/Judith Filmore/Selwyn Wright Dad,Dbf,CcFe
16th 144:46 2007 GRAMP Four GRAMP 51:03 (25th) 49:47 (18th) 43:56 (10th) Anne Hickling/Oonagh Grassie/Iain McLeod Dcd,Dbf,CaFe
17th 165:40 2012 SOLWAY Sprites SOLWAY 48:25 (23rd) 68:59 (27th) 48:16 (15th) Joyce Rammell/Jane McQuillen/Dave McQuillen Dad,Dbe,CcEf
18th 180:29 2003 TINTO Tyrants TINTO 64:53 (26th) 46:59 (14th) 68:37 (23rd) Trish Carmichael/Marcella McLennan/Dick Carmichael Dad,Dce,CbEf
19th 187:39 2011 MDOCMaestros MDOC 48:20 (22nd) 76:42 (28th) 62:37 (22nd) Tony Wagg/Sue Birkinshaw/David Mawdsley Dae,Dcf,CbFd
20th 208:17 2023 Extras ESOC 48:30 (24th) 64:28 (25th) 95:19 (25th) Fiona Findlay/Kathleen Lessells/Brian Yates Dae,Dbd,CcFf
mp 118:34 2002 DVOntour DVO 34:57 (6th) 42:25 (12th) m14   Liz Godfree/Judith Holt/Mike Godfree Dce,Dbd,CaFf
mp 134:30 2005 MAROC Grouse MAROC w1   40:03 (8th) 56:13 (20th) Frances Getliff/Sheila McMurtrie/Peter Craig Dcf,Dbd,CaEe
mp 138:57 2017 Moray hopefuls MOR 37:22 (13th) 48:23 (16th) m15   Paul Furness/Elizabeth Furness/Denise Main Dcf,Dae,CbFd
mp 147:00 2016 FVO11 FVO 43:31 (19th) m10   47:58 (14th) Marie Claire Shankland/Val Finch/Brian Bullen Dbe,Dcd,CaEf
mp 157:49 2026 BL 3 BL 70:39 (27th) 49:21 (17th) m14   Angela Whitworth/Dick Whitworth/Jonathan Brown Dbd,Dce,CaFf
mp 181:54 2014 ECKO Bracken Bashers ECKO w14   68:58 (26th) 72:11 (24th) Jana Baird/Susan Coon/Ian McCubbin Dce,Daf,CbEd
dnf 2019 INT CompassPoint SW INT 33:30 (3rd) 59:26 (24th)   Lorna Eades/David Lee/David Eades Dcd,Dae,CbFf