Men

...return to index

Pos Time Team No Team Name Club/Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 99:15 1 SUI 1 Switzerland (SUI) 34:12 (10th) 32:25 (1st) 32:38 (1st) Andrin Gründler/Pascal Buchs/Joey Hadorn M_AAaA,M_BBaB,M_CCb
2nd 101:34 13 SUI 2 Switzerland (SUI) 34:03 (9th) 32:34 (2nd) 34:57 (5th) Noah Zbinden/Thomas Curiger/Riccardo Rancan M_BBaA,M_CCaB,M_AAb
3rd 102:50 3 NOR 1 Norway (NOR) 34:58 (12th=) 33:42 (3rd) 34:10 (3rd) Olai Stensland Lillevold/Kasper Fosser/Audun Heimdal M_AAaA,M_BBaB,M_CCb
4th 102:56 4 FRA 1 France (FRA) 33:51 (4th) 34:52 (6th) 34:13 (4th) Mathieu Perrin/Fleury Roux/Benjamin Leduc M_AAaB,M_BBaA,M_CCb
5th 105:21 21 NOR 3 Norway (NOR) 33:52 (5th) 34:51 (5th) 36:38 (14th) Håvard Eidsmo/Vegard Gulbrandsen/Karl Fremstad M_BBaB,M_CCaA,M_AAb
6th 106:18 20 SWE 3 Sweden (SWE) 33:37 (3rd) 36:55 (9th) 35:46 (8th) Simon Larsson/Filip Grahn/Filip Jacobsson M_CCaA,M_AAaB,M_BBb
7th 108:19 15 NOR 2 Norway (NOR) 35:35 (15th) 37:45 (10th) 34:59 (6th) Håkon Raadal Bjørlo/Vegrad Jarvis Westergaard/Elias Mølnvik M_CCaA,M_BBaB,M_AAb
8th 108:25 14 SWE 2 Sweden (SWE) 33:57 (8th) 38:34 (14th) 35:54 (9th) Henrik Johannesson/Anton Forsberg/Ville Johansson M_BBaB,M_AAaA,M_CCb
9th 108:41 7 GER 1 Germany (GER) 33:54 (7th) 38:36 (16th) 36:11 (12th) Veit Slodowski/Markus Grätsch/Erik Döhler M_AAaA,M_CCaB,M_BBb
10th 109:10 23 GBR 3 Great Britain (GBR) 33:32 (1st) 36:28 (7th=) 39:10 (20th) Alex Carcas/Thomas WIlson/Matthew Fellbaum M_AAaA,M_BBaB,M_CCb
11th 109:13 6 RUS 1 Russia (RUS) 35:19 (14th) 37:47 (12th=) 36:07 (11th) Daniil Kashin/Sergei Mizonov/Nikita Gurevich M_CCaB,M_AAaA,M_BBb
12th 109:20 24 SWE 4 Sweden (SWE) 34:24 (11th) 38:35 (15th) 36:21 (13th) Oskar Leinonen/Andreas Uller/Filip Wadsten M_CCaB,M_AAaA,M_BBb
13th 112:42 9 GBR 1 Great Britain (GBR) 33:53 (6th) 40:38 (20th) 38:11 (17th) Dane Blomquist/Harrison McCartney/Daniel Stansfield M_CCaA,M_AAaB,M_BBb
14th 112:44 8 DEN 1 Denmark (DEN) 39:40 (25th) 37:46 (11th) 35:18 (7th) Mikkel Lyskjær Jensen/Laurtis Bidstrup Møller/Emil Øbro M_BBaB,M_CCaA,M_AAb
15th 115:37 18 FRA 2 France (FRA) 35:47 (16th) 39:19 (18th) 40:31 (21st) Pierre Erbland/Raphael Masliah/Pierre Martinez M_AAaA,M_CCaB,M_BBb
16th 115:40 16 RUS 2 Russia (RUS) 39:33 (24th) 37:47 (12th=) 38:20 (18th) Alexander Frolov/Kirill Gurlev/Sergey Popov M_BBaB,M_CCaA,M_AAb
17th 117:22 19 SUI 3 Switzerland (SUI) 39:57 (26th) 36:28 (7th=) 40:57 (22nd=) Tino Polsini/Simon Dubach/Timo Suter M_CCaA,M_AAaB,M_BBb
n/c 118:04 29 M Mix 2 SLO/RUS/RUS (_) 38:30 (22nd) 40:59 (21st) 38:35 (19th) Martin Šmelík/Aleksei Korovin/Dmitry Yuryev M_BBaA,M_CCaB,M_AAb
18th 118:06 17 GBR 2 Great Britain (GBR) 38:09 (19th) 39:00 (17th) 40:57 (22nd=) Tim Morgan/Alistair Masson/Nathan Lawson M_BBaA,M_CCaB,M_AAb
19th 119:03 27 GBR 4 Great Britain (GBR) 38:18 (20th) 43:23 (24th) 37:22 (15th) Alastair Thomas/Jake Chapman/Aidan Rigby M_CCaB,M_BBaA,M_AAb
20th 119:46 10 AUT 1 Austria (AUT) 40:19 (27th) 41:35 (22nd) 37:52 (16th) Jannis Bonek/Florian Kurz/Mathias Peter M_AAaB,M_BBaA,M_CCb
21st 128:58 5 ITA 1 Italy (ITA) 39:26 (23rd) 53:29 (27th) 36:03 (10th) Mattia Debertolis/Lukas Patschider/Riccardo Scalet M_BBaB,M_AAaA,M_CCb
22nd 129:43 26 RUS 4 Russia (RUS) 40:30 (28th) 44:28 (25th) 44:45 (25th) Nikolai Kudriavtcev/Konstantin Seleznev/Anton Lukashevich M_AAaA,M_BBaB,M_CCb
23rd 134:07 11 BEL 1 Belgium (BEL) 38:28 (21st) 43:08 (23rd) 52:31 (26th) Tom Drygalski/Liévin Crefcoeur/Jens Van Lommel M_BBaA,M_CCaB,M_AAb
24th 134:11 12 IRL 1 Ireland (IRL) 37:59 (18th) 52:29 (26th) 43:43 (24th) Paul Pruzina/Peter Meehan/Conall Whelan M_CCaB,M_AAaA,M_BBb
mp 105:54 2 SWE 1 Sweden (SWE) 36:41 (17th) m18   32:51 (2nd) Jesper Svensk/Simon Imark/Isac von Krusenstierna M_AAaB,M_BBaA,M_CCb
mp 118:51 28 M Mix 1 FIN/DEN/DEN (_) 33:35 (2nd) 39:36 (19th) m22   Olli Ojanaho/Lasse Fugmann Thamdrup/Mads Møller Skaug M_AAaA,M_CCaB,M_BBb
dnf 25 NOR 4 Norway (NOR) 34:58 (12th=) 33:55 (4th)   Jørgen Baklid/Eirik Langedal Breivik/Anders Haga M_CCaB,M_AAaA,M_BBb